Buyuk Britaniyaning joylashgan joylari ro'yxati: Fo-Foz - List of United Kingdom locations: Fo-Foz - Wikipedia

Buyuk Britaniya

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.


Fo

Foa-Foo

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Foals GreenSuffolk52 ° 17′N 1 ° 17′E / 52.29 ° N 01.29 ° E / 52.29; 01.29TM2571
FobbingEsseks51 ° 31′N 0 ° 28′E / 51.52 ° N 00.46 ° E / 51.52; 00.46TQ7184
FochabersMoray57 ° 36′N 3 ° 06′W / 57.60 ° N 03.10 ° Vt / 57.60; -03.10NJ3458
FoxrivKerfilli51 ° 44′N 3 ° 18′W / 51.73 ° N 03.30 ° Vt / 51.73; -03.30SO1005
FokerbiShimoliy Linkolnshir53 ° 40′N 0 ° 44′W / 53.66 ° 00.73 ° Vt / 53.66; -00.73SE8419
Oziq-ovqat toshlari orasidagi bo'shliqNorfolk52 ° 38′N 0 ° 26′E / 52.64 ° N 00.43 ° E / 52.64; 00.43TF6508
OziqlantiruvchiTog'li tog '57 ° 35′N 4 ° 29′W / 57.59 ° N 04.49 ° Vt / 57.59; -04.49NH5159
FoddingtonSomerset51 ° 03′N 2 ° 36′W / 51.05 ° N 02.60 ° Vt / 51.05; -02.60ST5829
FodragaighG'arbiy orollar57 ° 23′N 7 ° 15′W / 57.38 ° N 07.25 ° Vt / 57.38; -07.25NF842453
FolyoPoysi52 ° 41′N 3 ° 29′W / 52.68 ° N 03.49 ° Vt / 52.68; -03.49SH9911
Foel-FrasGvinedd53 ° 11′N 3 ° 58′W / 53.19 ° N 03.96 ° Vt / 53.19; -03.96SH691685
Foel-gastellKarmartenshir51 ° 48′N 4 ° 07′W / 51.80 ° N 04.11 ° Vt / 51.80; -04.11SN5414
FoggathorpYorkshirning Sharqiy minishi53 ° 49′N 0 ° 52′W / 53.82 ° N 00.86 ° Vt / 53.82; -00.86SE7537
FoggbrukStockport53 ° 23′N 2 ° 07′W / 53.39 ° N 02.12 ° Vt / 53.39; -02.12SJ9289
Fogla SkeriShetland orollari60 ° 20′N 1 ° 45′W / 60.33 ° 01.75 ° Vt / 60.33; -01.75HU138609
FogoShotlandiya chegaralari55 ° 44′N 2 ° 22′W / 55.73 ° N 02.36 ° Vt / 55.73; -02.36NT7749
FogrigartShetland orollari60 ° 17′N 1 ° 32′W / 60.28 ° N 01.54 ° Vt / 60.28; -01.54HU2556
FogvattMoray57 ° 35′N 3 ° 17′W / 57.59 ° N 03.29 ° Vt / 57.59; -03.29NJ2357
FoindleTog'li tog '58 ° 23′N 5 ° 07′W / 58.38 ° N 05.11 ° Vt / 58.38; -05.11NC1848
FoldaAngus56 ° 46′N 3 ° 20′W / 56.76 ° N 03.34 ° Vt / 56.76; -03.34NO1864
Katlama boshLankashir53 ° 38′N 2 ° 11′W / 53.64 ° N 02.18 ° Vt / 53.64; -02.18SD8817
Fold HillLinkolnshir53 ° 04′N 0 ° 10′E / 53.06 ° N 00.17 ° E / 53.06; 00.17TF4654
KatlamaSheffild53 ° 26′N 1 ° 34′W / 53.43 ° N 01.56 ° Vt / 53.43; -01.56SK2993
FoleStaffordshire52 ° 56′N 1 ° 56′W / 52.93 ° shimoliy 01.94 ° Vt / 52.93; -01.94SK0437
FoleshillKoventri52 ° 26′N 1 ° 29′W / 52.43 ° shimoliy 01.48 ° Vt / 52.43; -01.48SP3582
Foley ParkKent51 ° 21′N 0 ° 32′E / 51.35 ° 00.53 ° E / 51.35; 00.53TQ7664
Foley ParkVorsestershire52 ° 22′N 2 ° 16′W / 52.37 ° N 02.26 ° Vt / 52.37; -02.26SO8275
FolkeDorset50 ° 55′N 2 ° 29′W / 50.91 ° ​​N 02.49 ° Vt / 50.91; -02.49ST6513
FolkestoneKent51 ° 05′N 1 ° 09′E / 51.08 ° N 01.15 ° E / 51.08; 01.15TR2136
FolkingemLinkolnshir52 ° 53′N 0 ° 25′W / 52.88 ° N 00.41 ° Vt / 52.88; -00.41TF0733
FolkingtonSharqiy Sasseks50 ° 48′N 0 ° 11′E / 50,80 ° N 00,19 ° E / 50.80; 00.19TQ5503
FolksvortKambridjeshire52 ° 29′N 0 ° 19′W / 52.48 ° N 00.32 ° Vt / 52.48; -00.321489 TL
FolktonShimoliy Yorkshir54 ° 11′N 0 ° 23′W / 54,19 ° N 00,39 ° Vt / 54.19; -00.39TA0579
Folla qoidasiAberdinshir57 ° 23′N 2 ° 27′W / 57.38 ° N 02.45 ° Vt / 57.38; -02.45NJ7333
FolliShropshir52 ° 34′N 2 ° 20′W / 52.57 ° N 02.34 ° Vt / 52.57; -02.34SO7797
FollifootShimoliy Yorkshir53 ° 58′N 1 ° 29′W / 53.96 ° shimoliy 01.48 ° Vt / 53.96; -01.48SE3452
FollingsbyGeytshed54 ° 56′N 1 ° 32′W / 54.93 ° shimoliy 01.53 ° Vt / 54.93; -01.53NZ3060
AhmoqonaDorset50 ° 49′N 2 ° 23′W / 50.82 ° N 02.39 ° Vt / 50.82; -02.39ST7203
AhmoqonaPembrokeshire51 ° 50′N 5 ° 01′W / 51.84 ° N 05.02 ° Vt / 51.84; -05.02SM9220
Folly CrossDevon50 ° 51′N 4 ° 12′W / 50.85 ° N 04.20 ° Vt / 50.85; -04.20SS4508
Folly GateDevon50 ° 45′N 4 ° 01′W / 50.75 ° N 04.02 ° Vt / 50.75; -04.02SX5797
Folly GreenEsseks51 ° 54′N 0 ° 37′E / 51.90 ° N 00.61 ° E / 51.90; 00.618026
FonmonGlamorgan Vale51 ° 23′N 3 ° 23′W / 51.39 ° N 03.38 ° Vt / 51.39; -03.38ST0467
FontonKornuol50 ° 41′N 4 ° 32′W / 50.69 ° N 04.53 ° Vt / 50.69; -04.53SX2191
Fonthill episkopiUiltshir51 ° 05′N 2 ° 06′W / 51.08 ° N 02.10 ° Vt / 51.08; -02.10ST9332
Fontill GiffordUiltshir51 ° 04′N 2 ° 07′W / 51.07 ° N 02.11 ° Vt / 51.07; -02.11ST9231
Fontmell MagnaDorset50 ° 56′N 2 ° 12′W / 50.94 ° N 02.20 ° Vt / 50.94; -02.20ST8616
Fontmell ParvaDorset50 ° 55′N 2 ° 15′W / 50.92 ° N 02.25 ° Vt / 50.92; -02.25ST8214
FontuellG'arbiy Sasseks50 ° 51′N 0 ° 40′W / 50.85 ° N 00.66 ° Vt / 50.85; -00.66SU9407
Shrift-y-gariGlamorgan Vale51 ° 23′N 3 ° 22′W / 51.38 ° N 03.36 ° Vt / 51.38; -03.36ST0566
FoodieashFife56 ° 20′N 3 ° 01′W / 56.33 ° N 03.02 ° Vt / 56.33; -03.02NO3716
FoolowDerbishir53 ° 17′N 1 ° 43′W / 53.28 ° N 01.71 ° Vt / 53.28; -01.71SK1976
Piyodalar ko'prigiGloucestershire51 ° 57′N 1 ° 57′W / 51.95 ° shimoliy 01.95 ° Vt / 51.95; -01.95SP0328
FutliStaffordshire52 ° 37′N 1 ° 51′W / 52.61 ° N 01.85 ° Vt / 52.61; -01.85SK1002
FootridVorsestershire52 ° 19′N 2 ° 28′W / 52.32 ° N 02.47 ° Vt / 52.32; -02.47SO6870
Foots CrayBexli51 ° 25′N 0 ° 07′E / 51.41 ° N 00.11 ° E / 51.41; 00.11TQ4770

Uchun

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Fora-NessShetland orollari59 ° 56′N 1 ° 22′W / 59.94 ° shimoliy 01.36 ° Vt / 59.94; -01.36HU358175
ForbestaunAberdinshir57 ° 11′N 3 ° 04′W / 57.19 ° N 03.06 ° Vt / 57.19; -03.06NJ3612
Force ForgeKumbriya54 ° 18′N 3 ° 02′W / 54.30 ° N 03.03 ° Vt / 54.30; -03.03SD3390
Majburiy yashilKent51 ° 16′N 0 ° 04′E / 51.27 ° N 00.06 ° E / 51.27; 00.06TQ4455
Force MillsKumbriya54 ° 19′N 3 ° 01′W / 54.31 ° N 03.01 ° Vt / 54.31; -03.01SD3491
ForkettShimoliy Yorkshir54 ° 30′N 1 ° 44′W / 54.50 ° N 01.73 ° Vt / 54.50; -01.73NZ1712
FordArgil va Bute56 ° 10′N 5 ° 26′W / 56.17 ° N 05.44 ° Vt / 56.17; -05.44NM8603
FordBukingemshir51 ° 46′N 0 ° 53′W / 51.77 ° N 00.88 ° Vt / 51.77; -00.88SP7709
FordDerbishir53 ° 19′N 1 ° 24′W / 53.31 ° N 01.40 ° Vt / 53.31; -01.40SK4080
Ford (Alvington)Devon50 ° 59′N 4 ° 17′W / 50.99 ° N 04.28 ° Vt / 50.99; -04.28SS4024
Ford (Stokland)Devon50 ° 49′N 3 ° 05′W / 50.82 ° N 03.08 ° Vt / 50.82; -03.08ST2403
Ford (Chivelstone)Devon50 ° 14′N 3 ° 43′W / 50.24 ° N 03.71 ° Vt / 50.24; -03.71SX7840
Ford (Plimut)Devon50 ° 23′N 4 ° 10′W / 50.38 ° N 04.16 ° Vt / 50.38; -04.16SX4656
Ford (Xolbeton)Devon50 ° 20′N 3 ° 57′W / 50.33 ° N 03.95 ° Vt / 50.33; -03.95SX6150
FordHerefordshire52 ° 11′N 2 ° 43′W / 52.19 ° N 02.71 ° Vt / 52.19; -02.71SO5155
FordGloucestershire51 ° 57′N 1 ° 53′W / 51.95 ° shimoliy 01.88 ° Vt / 51.95; -01.88SP0829
FordKent51 ° 20′N 1 ° 09′E / 51.34 ° N 01.15 ° E / 51.34; 01.15TR2065
FordNorthumberland55 ° 37′N 2 ° 05′W / 55.62 ° N 02.09 ° Vt / 55.62; -02.09NT9437
FordPembrokeshire51 ° 53′N 4 ° 59′W / 51.89 ° N 04.98 ° Vt / 51.89; -04.98SM9526
Ford (Wiveliscombe)Somerset51 ° 02′N 3 ° 17′W / 51.04 ° N 03.29 ° Vt / 51.04; -03.29ST0928
Ford (Chevton Mendip)Somerset51 ° 16′N 2 ° 35′W / 51.27 ° N 02.58 ° Vt / 51.27; -02.58ST5953
FordSefton53 ° 28′N 3 ° 01′W / 53.47 ° N 03.01 ° Vt / 53.47; -03.01SJ3398
FordStaffordshire53 ° 04′N 1 ° 55′W / 53.07 ° N 01.91 ° ​​Vt / 53.07; -01.91SK0653
FordShropshir52 ° 43′N 2 ° 52′W / 52.71 ° N 02.87 ° Vt / 52.71; -02.87SJ4113
FordG'arbiy Sasseks50 ° 49′N 0 ° 35′W / 50.81 ° N 00.59 ° Vt / 50.81; -00.59SU9903
Ford (Shimoliy Uiltshir)Uiltshir51 ° 28′N 2 ° 14′W / 51.46 ° N 02.23 ° Vt / 51.46; -02.23ST8474
Ford (Solsberi yaqinida)Uiltshir51 ° 05′N 1 ° 46′W / 51.08 ° N 01.77 ° Vt / 51.08; -01.77SU1632
Forda (Jorjem)Devon51 ° 07′N 4 ° 13′W / 51.12 ° N 04.21 ° Vt / 51.12; -04.21SS4539
Forda (Sourton)Devon50 ° 41′N 4 ° 05′W / 50.69 ° N 04.08 ° Vt / 50.69; -04.08SX5390
FordbridgeSolihull52 ° 29′N 1 ° 45′W / 52.48 ° shimoliy 01.75 ° Vt / 52.48; -01.75SP1787
FordkomKent51 ° 08′N 0 ° 10′E / 51.13 ° N 00.17 ° E / 51.13; 00.17TQ5240
FordelPert va Kinross56 ° 17′N 3 ° 24′W / 56.29 ° N 03.40 ° Vt / 56.29; -03.40NO1312
FordellFife56 ° 04′N 3 ° 22′W / 56.07 ° N 03.36 ° Vt / 56.07; -03.36NT1588
FordenPoysi52 ° 35′N 3 ° 09′W / 52.59 ° N 03.15 ° Vt / 52.59; -03.15SJ2200
Ford End (Chelmsford)Esseks51 ° 49′N 0 ° 25′E / 51.81 ° N 00.42 ° E / 51.81; 00.426716
Ford End (Uttlesford)Esseks51 ° 58′05 ″ N 0 ° 06′40 ″ E / 51.968 ° N 0.111 ° E / 51.968; 0.111451321
ChekkaKornuol50 ° 24′N 4 ° 14′W / 50.40 ° N 04.23 ° Vt / 50.40; -04.23SX4158
Yashil rangDevon50 ° 29′N 3 ° 43′W / 50.49 ° N 03.72 ° Vt / 50.49; -03.72SX7867
Ford ForgeNorthumberland55 ° 38′N 2 ° 07′W / 55.63 ° N 02.11 ° Vt / 55.63; -02.11NT9338
FordgateSomerset51 ° 05′N 2 ° 58′W / 51.08 ° N 02.97 ° Vt / 51.08; -02.97ST3232
Ford YashilLankashir53 ° 54′N 2 ° 48′W / 53.90 ° N 02.80 ° Vt / 53.90; -02.80SD4746
Ford YashilStok-on-Trent shahri53 ° 02′N 2 ° 11′W / 53.04 ° N 02.18 ° Vt / 53.04; -02.18SJ8850
FordxemKambridjeshire52 ° 18′N 0 ° 22′E / 52.30 ° N 00.37 ° E / 52.30; 00.376270 TL
FordxemNorfolk52 ° 34′N 0 ° 22′E / 52.56 ° N 00.37 ° E / 52.56; 00.376199 TL
FordxemEsseks51 ° 55′N 0 ° 47′E / 51.91 ° ​​N 00.79 ° E / 51.91; 00.799228 TL
Fordxem XitEsseks51 ° 53′N 0 ° 48′E / 51.89 ° N 00.80 ° E / 51.89; 00.8093326
Ford XitShropshir52 ° 41′N 2 ° 53′W / 52.69 ° N 02.88 ° Vt / 52.69; -02.88SJ4011
Ford XillNorthumberland55 ° 37′N 2 ° 05′W / 55.62 ° N 02.08 ° Vt / 55.62; -02.08NT9537
Fordxauslar"Vulverxempton"52 ° 37′N 2 ° 08′W / 52.62 ° N 02.13 ° Vt / 52.62; -02.13SJ9103
FordiePert va Kinross56 ° 22′N 3 ° 58′W / 56.37 ° N 03.96 ° Vt / 56.37; -03.96NN7922
FordingbridjXempshir50 ° 55′N 1 ° 48′W / 50.92 ° N 01.80 ° Vt / 50.92; -01.80SU1414
FordingtonLinkolnshir53 ° 13′N 0 ° 07′E / 53.21 ° N 00.11 ° E / 53.21; 00.11TF4171
FordleyShimoliy Tyneside55 ° 03′N 1 ° 35′W / 55.05 ° N 01.59 ° Vt / 55.05; -01.59NZ2673
FordonYorkshirning Sharqiy minishi54 ° 10′N 0 ° 24′W / 54,16 ° N 00,40 ° Vt / 54.16; -00.40TA0475
FordounAberdinshir56 ° 52′N 2 ° 25′W / 56.86 ° N 02.42 ° Vt / 56.86; -02.42NO 7475
Ford YashilSharqiy Sasseks51 ° 01′N 0 ° 03′E / 51.02 ° N 00.05 ° E / 51.02; 00.05TQ4427
Ford YashilSuffolk52 ° 15′N 1 ° 01′E / 52.25 ° N 01.01 ° E / 52.25; 01.01TM0666
Ford ko'chasiSomerset50 ° 57′N 3 ° 13′W / 50.95 ° N 03.21 ° Vt / 50.95; -03.21ST1518
FordstritEsseks51 ° 54′N 0 ° 46′E / 51.90 ° N 00.77 ° E / 51.90; 00.779126 TL
Fordton tegirmoniDevon50 ° 46′N 3 ° 38′W / 50.77 ° N 03.64 ° Vt / 50.77; -03.64SX8499
FordwaterDevon50 ° 49′N 2 ° 59′W / 50.81 ° N 02.98 ° Vt / 50.81; -02.98ST3102
ForduellsOksfordshir51 ° 49′N 1 ° 34′W / 51.81 ° N 01.56 ° Vt / 51.81; -01.56SP3013
FordvichKent51 ° 17′N 1 ° 07′E / 51.28 ° N 01.12 ° E / 51.28; 01.12TR1859
FordisAberdinshir57 ° 39′N 2 ° 45′W / 57.65 ° N 02.75 ° Vt / 57.65; -02.75NJ5563
Old ko'prikStaffordshire52 ° 47′N 2 ° 07′W / 52.79 ° N 02.12 ° Vt / 52.79; -02.12SJ9222
ForedeylShimoliy Yorkshir54 ° 07′N 2 ° 18′W / 54.11 ° N 02.30 ° Vt / 54.11; -02.30SD8069
ForeginTog'li tog '57 ° 18′N 3 ° 52′W / 57.30 ° N 03.87 ° Vt / 57.30; -03.87NH8725
OldingaJanubiy Ayrshir55 ° 26′N 4 ° 37′W / 55.44 ° N 04.62 ° Vt / 55.44; -04.62NS3420
ForelandVayt oroli50 ° 41′N 1 ° 04′W / 50.68 ° shimoliy 01.06 ° Vt / 50.68; -01.06SZ660877
Dala maydonlariVayt oroli50 ° 40′N 1 ° 05′W / 50.67 ° shimoliy 01.08 ° Vt / 50.67; -01.08SZ6587
Foreland PointDevon51 ° 14′N 3 ° 47′W / 51,24 ° N 03,78 ° Vt / 51.24; -03.78SS755506
BelgilashDerbishir52 ° 50′N 1 ° 31′W / 52.83 ° shimoliy 01.51 ° Vt / 52.83; -01.51SK3326
O'rmonShimoliy Yorkshir54 ° 24′N 1 ° 34′W / 54.40 ° N 01.57 ° Vt / 54.40; -01.57NZ2700
O'rmon BeklariLankashir53 ° 57′N 2 ° 20′W / 53.95 ° N 02.33 ° Vt / 53.95; -02.33SD7851
O'rmon ko'mir qudug'iMonmutshir51 ° 52′N 3 ° 02′W / 51.87 ° N 03.04 ° Vt / 51.87; -03.04SO2820
ForestdaleKroydon51 ° 20′N 0 ° 02′W / 51.34 ° N 00.04 ° Vt / 51.34; -00.04TQ3662
O'rmon darvozasiXempshir50 ° 54′N 1 ° 05′W / 50.90 ° N 01.09 ° Vt / 50.90; -01.09SU6412
O'rmon darvozasiNyuxem51 ° 32′N 0 ° 01′E / 51.54 ° N 00.01 ° E / 51.54; 00.01TQ4085
O'rmon yashilSurrey51 ° 09′N 0 ° 23′W / 51,15 ° N 00,39 ° Vt / 51.15; -00.39TQ1241
O'rmon yashilGloucestershire51 ° 41′N 2 ° 14′W / 51.69 ° N 02.23 ° Vt / 51.69; -02.23SO8400
O'rmon zaliShimoliy Tyneside55 ° 01′N 1 ° 34′W / 55.01 ° N 01.57 ° Vt / 55.01; -01.57NZ2769
O'rmon boshlig'iKumbriya54 ° 54′N 2 ° 39′W / 54.90 ° N 02.65 ° Vt / 54.90; -02.65NY5857
O'rmon tepaligiOksfordshir51 ° 45′N 1 ° 10′W / 51.75 ° shimoliy 01.16 ° Vt / 51.75; -01.16SP5807
O'rmon tepaligiUiltshir51 ° 25′N 1 ° 43′W / 51.41 ° shimoliy 01.71 ° Vt / 51.41; -01.71SU2068
O'rmon tepaligiLyusham51 ° 26′N 0 ° 03′W / 51.44 ° N 00.05 ° Vt / 51.44; -00.05TQ3573
O'rmon XolmiLankashir53 ° 43′N 2 ° 14′W / 53.72 ° N 02.24 ° Vt / 53.72; -02.24SD8425
Teesdeyldagi o'rmonDurham54 ° 39′N 2 ° 13′W / 54.65 ° N 02.21 ° Vt / 54.65; -02.21NY8629
Forest Lane HeadShimoliy Yorkshir53 ° 59′N 1 ° 29′W / 53.99 ° N 01.49 ° Vt / 53.99; -01.49SE3356
O'rmon tegirmoniKlakmannan56 ° 07′N 3 ° 41′W / 56.11 ° N 03.69 ° Vt / 56.11; -03.69NS9593
O'rmon mavShimoliy Yorkshir53 ° 59′N 1 ° 29′W / 53.99 ° N 01.48 ° Vt / 53.99; -01.48SE3455
ForestreetDevon50 ° 52′N 4 ° 17′W / 50.87 ° N 04.29 ° Vt / 50.87; -04.29SS3911
O'rmon qatoriSharqiy Sasseks51 ° 05′N 0 ° 01′E / 51.08 ° N 00.02 ° E / 51.08; 00.02TQ4234
O'rmon tomoniVayt oroli50 ° 41′N 1 ° 20′W / 50.69 ° shimoliy 01.33 ° Vt / 50.69; -01.33SZ4789
O'rmon bo'yidaG'arbiy Sasseks50 ° 54′N 0 ° 56′W / 50.90 ° N 00.93 ° Vt / 50.90; -00.93SU7512
O'rmon shaharchasiNottingemshir53 ° 09′N 1 ° 10′W / 53.15 ° N 01.16 ° Vt / 53.15; -01.16SK5662
Forewoods keng tarqalganUiltshir51 ° 20′N 2 ° 14′W / 51.34 ° N 02.23 ° Vt / 51.34; -02.23ST8461
ForfarAngus56 ° 38′N 2 ° 53′W / 56.63 ° N 02.89 ° Vt / 56.63; -02.89YO'Q
ForgandennyPert va Kinross56 ° 20′N 3 ° 29′W / 56.34 ° N 03.49 ° Vt / 56.34; -03.49NO0818
SoxtalashKornuol50 ° 15′N 5 ° 14′W / 50,25 ° N 05,24 ° Vt / 50.25; -05.24SW6945
SoxtalashPoysi52 ° 34′N 3 ° 50′W / 52.57 ° N 03.83 ° Vt / 52.57; -03.83SN7699
Hammerni zarb qilingTorfaen51 ° 38′N 3 ° 01′W / 51.64 ° N 03.02 ° Vt / 51.64; -03.02ST2995
Yan tomonni zarb qilingTorfaen51 ° 46′N 3 ° 06′W / 51.76 ° N 03.10 ° Vt / 51.76; -03.10SO2408
ForgewoodShimoliy Lanarkshir55 ° 47′N 4 ° 01′W / 55.79 ° N 04.01 ° Vt / 55.79; -04.01NS7458
KechirasizAberdinshir57 ° 29′N 2 ° 39′W / 57.49 ° N 02.65 ° Vt / 57.49; -02.65NJ6145
ForhillVorsestershire52 ° 22′N 1 ° 55′W / 52.37 ° N 01.92 ° Vt / 52.37; -01.92SP0575
FormbiSefton53 ° 33′N 3 ° 04′W / 53.55 ° N 03.07 ° Vt / 53.55; -03.07SD2907
Forncett oxiriNorfolk52 ° 29′N 1 ° 09′E / 52.49 ° N 01.15 ° E / 52.49; 01.15TM1493
Fornham barcha azizlarSuffolk52 ° 16′N 0 ° 41′E / 52.27 ° N 00.68 ° E / 52.27; 00.68TL 8336
Fornxem-JenevieSuffolk52 ° 16′N 0 ° 41′E / 52.27 ° N 00.69 ° E / 52.27; 00.698467 TL
Fornxem-MartinSuffolk52 ° 16′N 0 ° 43′E / 52.27 ° N 00.71 ° E / 52.27; 00.718567
YovuzlikKornuol50 ° 40′N 4 ° 42′W / 50.67 ° N 04.70 ° Vt / 50.67; -04.70SX0990
ForresMoray57 ° 36′N 3 ° 37′W / 57.60 ° N 03.62 ° Vt / 57.60; -03.62NJ0358
ForrestfildShimoliy Lanarkshir55 ° 53′N 3 ° 50′W / 55.88 ° N 03.84 ° Vt / 55.88; -03.84NS8567
Forry's GreenEsseks51 ° 57′N 0 ° 34′E / 51.95 ° N 00.56 ° E / 51.95; 00.567632 TL
ForsbrukStaffordshire52 ° 58′N 2 ° 04′W / 52.96 ° N 02.06 ° Vt / 52.96; -02.06SJ9641
Forshu XitWarwickshire52 ° 21′N 1 ° 53′W / 52.35 ° shimoliy 01.88 ° Vt / 52.35; -01.88SP0873
ForsinardTog'li tog '58 ° 22′N 3 ° 53′W / 58.36 ° N 03.89 ° Vt / 58.36; -03.89NC8943
ForstalKent51 ° 17′N 0 ° 29′E / 51.29 ° N 00.48 ° E / 51.29; 00.48TQ7358
ForstonDorset50 ° 45′N 2 ° 29′W / 50.75 ° N 02.48 ° Vt / 50.75; -02.48SY6695
Augustus FortTog'li tog '57 ° 08′N 4 ° 41′W / 57.14 ° N 04.69 ° Vt / 57.14; -04.69NH3709
ForteviotPert va Kinross56 ° 20′N 3 ° 32′W / 56.33 ° N 03.53 ° Vt / 56.33; -03.53NO0517
Fort-JorjTog'li tog '57 ° 34′N 4 ° 04′W / 57.57 ° N 04.07 ° Vt / 57.57; -04.07NH7656
To'rtinchiJanubiy Lanarkshir55 ° 45′N 3 ° 41′W / 55.75 ° N 03.69 ° Vt / 55.75; -03.69NS9453
ForthgemptonGloucestershire51 ° 59′N 2 ° 13′W / 51.98 ° N 02.21 ° Vt / 51.98; -02.21SO8532
Olti kunGloucestershire51 ° 40′N 2 ° 22′W / 51.66 ° N 02.37 ° Vt / 51.66; -02.37ST7496
FortingallPert va Kinross56 ° 35′N 4 ° 04′W / 56.59 ° N 04.07 ° Vt / 56.59; -04.07NN7347
Fortis YashilBarnet51 ° 35′N 0 ° 10′W / 51.58 ° N 00.16 ° Vt / 51.58; -00.16TQ2789
Matilda FortInverklid55 ° 57′N 4 ° 48′W / 55.95 ° N 04.80 ° Vt / 55.95; -04.80NS2577
Forton (Sinov vodiysi)Xempshir51 ° 11′N 1 ° 25′W / 51.18 ° shimoliy 01.41 ° Vt / 51.18; -01.41SU4143
Forton (Gosport)Xempshir50 ° 47′N 1 ° 08′W / 50.79 ° N 01.14 ° Vt / 50.79; -01.14SU6000
FortonSomerset50 ° 51′N 2 ° 57′W / 50.85 ° N 02.95 ° Vt / 50.85; -02.95ST3307
FortonLankashir53 ° 57′N 2 ° 47′W / 53.95 ° N 02.79 ° Vt / 53.95; -02.79SD4851
FortonStaffordshire52 ° 47′N 2 ° 22′W / 52.78 ° N 02.37 ° Vt / 52.78; -02.37SJ7521
FortonShropshir52 ° 44′N 2 ° 52′W / 52.73 ° N 02.86 ° Vt / 52.73; -02.86SJ4216
Forton XitShropshir52 ° 44′N 2 ° 50′W / 52.74 ° N 02.84 ° Vt / 52.74; -02.84SJ4317
FortriAberdinshir57 ° 29′N 2 ° 34′W / 57.49 ° N 02.56 ° Vt / 57.49; -02.56NJ6645
FortroseTog'li tog '57 ° 34′N 4 ° 08′W / 57.57 ° N 04.14 ° Vt / 57.57; -04.14NH7256
FortuneswellDorset50 ° 33′N 2 ° 27′W / 50.55 ° N 02.45 ° Vt / 50.55; -02.45SY6873
Fort UilyamTog'li tog '56 ° 49′N 5 ° 07′W / 56.81 ° N 05.11 ° Vt / 56.81; -05.11NN1073
Qirq yashil (Penn)Bukingemshir51 ° 37′N 0 ° 40′W / 51.61 ° N 00.67 ° Vt / 51.61; -00.67SU9291
Qirq yashil (Bledlou)Bukingemshir51 ° 43′N 0 ° 54′W / 51.72 ° N 00.90 ° Vt / 51.72; -00.90SP7603
Qirq tepalikEnfild51 ° 39′N 0 ° 04′W / 51.65 ° N 00.07 ° Vt / 51.65; -00.07TQ3397
Oldinga yashilSuffolk52 ° 11′N 1 ° 03′E / 52.18 ° N 01.05 ° E / 52.18; 01.05TM0959
ForvudGloucestershire51 ° 41′N 2 ° 12′W / 51.69 ° N 02.20 ° Vt / 51.69; -02.20SO8600

Fos-Foy

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
FosberiUiltshir51 ° 19′N 1 ° 33′W / 51.32 ° shimoliy 01.55 ° Vt / 51.32; -01.55SU3158
FoscotOksfordshir51 ° 53′N 1 ° 39′W / 51.88 ° shimoliy 01.65 ° Vt / 51.88; -01.65SP2421
FoscoteBukingemshir52 ° 00′N 0 ° 58′W / 52.00 ° N 00.96 ° Vt / 52.00; -00.96SP7135
FoscoteNorthemptonshir52 ° 07′N 1 ° 02′W / 52.11 ° N 01.03 ° Vt / 52.11; -01.03SP6647
FoscoteUiltshir51 ° 30′N 2 ° 12′W / 51.50 ° N 02.20 ° Vt / 51.50; -02.20ST8679
FosdikLinkolnshir52 ° 52′N 0 ° 03′W / 52.87 ° N 00.05 ° Vt / 52.87; -00.05TF3133
Fosdik ko'prigiLinkolnshir52 ° 52′N 0 ° 03′W / 52.86 ° N 00.05 ° Vt / 52.86; -00.05TF3132
FossebridjGloucestershire51 ° 47′N 1 ° 53′W / 51.79 ° shimoliy 01.88 ° Vt / 51.79; -01.88SP0811
FostallKent51 ° 19′N 0 ° 57′E / 51.31 ° N 00.95 ° E / 51.31; 00.95TR0661
Fosten GreenKent51 ° 05′N 0 ° 37′E / 51.09 ° N 00.61 ° E / 51.09; 00.61TQ8336
Foster uylarDonkaster53 ° 37′N 1 ° 01′W / 53.61 ° shimoliy 01.01 ° Vt / 53.61; -01.01SE6514
Fosterning kabinasiNorthemptonshir52 ° 11′N 1 ° 02′W / 52.18 ° N 01.03 ° Vt / 52.18; -01.03SP6654
Foster yashilVorsestershire52 ° 17′N 2 ° 02′W / 52.28 ° N 02.04 ° Vt / 52.28; -02.04SO9765
Foster ko'chasiEsseks51 ° 45′N 0 ° 08′E / 51.75 ° N 00.14 ° E / 51.75; 00.144808
FostonDerbishir52 ° 52′N 1 ° 44′W / 52.87 ° shimoliy 01.73 ° Vt / 52.87; -01.73SK1831
