Buyuk Britaniyaning joylashgan joylari ro'yxati: Sg-Sh - List of United Kingdom locations: Sg-Sh - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Sg

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Sgeir a 'ChailG'arbiy orollar57 ° 42′N 7 ° 06′W / 57.70 ° N 07.10 ° Vt / 57.70; -07.10NF960796
Sgeir a 'MhillG'arbiy orollar57 ° 06′N 7 ° 14′W / 57.10 ° N 07.23 ° Vt / 57.10; -07.23NF831133
Sgeir IosalTog'li tog '58 ° 24′N 5 ° 08′W / 58.40 ° N 05.13 ° Vt / 58.40; -05.13NC1750
SgiogarstaighG'arbiy orollar58 ° 28′N 6 ° 13′W / 58.46 ° N 06.22 ° Vt / 58.46; -06.22NB5461
SgitheachTog'li tog '57 ° 37′N 4 ° 31′W / 57.62 ° N 04.51 ° Vt / 57.62; -04.51NH497621
Sgoir BeagTog'li tog '57 ° 33′N 6 ° 38′W / 57.55 ° N 06.64 ° Vt / 57.55; -06.64NG2261
SgreadanArgil va Bute56 ° 04′N 6 ° 13′W / 56.07 ° N 06.22 ° Vt / 56.07; -06.22NR3795
Sgurr na LapaichTog'li tog '57 ° 22′N 5 ° 04′W / 57.36 ° N 05.06 ° Vt / 57.36; -05.06NH160350

Sh

Sha

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
ShabbingtonBukingemshir51 ° 45′N 1 ° 02′W / 51.75 ° shimoliy 01.04 ° Vt / 51.75; -01.04SP6607
Shab tepaligiGloucestershire51 ° 50′N 2 ° 06′W / 51.83 ° N 02.10 ° Vt / 51.83; -02.10SO9315
ShekerliShropshir52 ° 39′N 2 ° 17′W / 52.65 ° N 02.28 ° Vt / 52.65; -02.28SJ8106
ShackerstoneLestershir52 ° 39′N 1 ° 27′W / 52.65 ° N 01.45 ° Vt / 52.65; -01.45SK3706
ShacklecrossDerbishir52 ° 54′N 1 ° 22′W / 52.90 ° shimoliy 01.37 ° Vt / 52.90; -01.37SK4234
SheklfordSurrey51 ° 11′N 0 ° 40′W / 51,19 ° N 00,67 ° Vt / 51.19; -00.67SU9345
ShakltonKalderdeyl53 ° 45′N 2 ° 02′W / 53.75 ° N 02.03 ° Vt / 53.75; -02.03SD9829
ShacklewellIslington51 ° 32′N 0 ° 05′W / 51.54 ° N 00.08 ° Vt / 51.54; -00.08TQ3385
Shadder daryosiG'arbiy orollar58 ° 22′N 6 ° 25′W / 58.36 ° N 06.41 ° Vt / 58.36; -06.41NB420502
SoyaKalderdeyl53 ° 42′N 2 ° 06′W / 53.70 ° N 02.10 ° Vt / 53.70; -02.10SD9323
ShadfortDurham54 ° 45′N 1 ° 28′W / 54.75 ° shimoliy 01.47 ° Vt / 54.75; -01.47NZ3440
ShadingfieldSuffolk52 ° 24′N 1 ° 34′E / 52.40 ° N 01.57 ° E / 52.40; 01.57TM4384
ShadoxhurstKent51 ° 06′N 0 ° 49′E / 51.10 ° N 00.81 ° E / 51.10; 00.81TQ9738
ShadsvortLankashir53 ° 44′N 2 ° 27′W / 53.73 ° N 02.45 ° Vt / 53.73; -02.45SD7027
ShaduellNorfolk52 ° 25′N 0 ° 50′E / 52.41 ° N 00.83 ° E / 52.41; 00.839338 TL
ShaduellGloucestershire51 ° 40′N 2 ° 19′W / 51.67 ° N 02.31 ° Vt / 51.67; -02.31ST7897
ShaduellMinora Hamletlari51 ° 30′N 0 ° 03′W / 51.50 ° N 00.05 ° Vt / 51.50; -00.05TQ3580
ShaduellLids53 ° 50′N 1 ° 29′W / 53.84 ° N 01.48 ° Vt / 53.84; -01.48SE3439
ShaffalongStaffordshire53 ° 04′N 2 ° 04′W / 53.06 ° N 02.06 ° Vt / 53.06; -02.06SJ9652
Shaftenxo EndXertfordshir52 ° 01′N 0 ° 02′E / 52.01 ° N 00.03 ° E / 52.01; 00.034037
ShaftsberiDorset50 ° 59′N 2 ° 12′W / 50.99 ° N 02.20 ° Vt / 50.99; -02.20ST8622
ShaftonBarsli53 ° 35′N 1 ° 25′W / 53.59 ° shimoliy 01.41 ° Vt / 53.59; -01.41SE3911
Shaftonning ikkita darvozasiBarsli53 ° 35′N 1 ° 25′W / 53.58 ° shimoliy 01.41 ° Vt / 53.58; -01.41SE3910
ShaggsDorset50 ° 38′N 2 ° 13′W / 50.64 ° N 02.21 ° Vt / 50.64; -02.21SY8583
ShekfordShropshir52 ° 50′N 2 ° 29′W / 52.84 ° N 02.49 ° Vt / 52.84; -02.49SJ6728
ShakerliUigan53 ° 31′N 2 ° 28′W / 53.52 ° N 02.46 ° Vt / 53.52; -02.46SD6903
SheksfieldGloucestershire51 ° 58′N 2 ° 27′W / 51.97 ° N 02.45 ° Vt / 51.97; -02.45SO6931
ShalburnUiltshir51 ° 22′N 1 ° 33′W / 51.36 ° shimoliy 01.55 ° Vt / 51.36; -01.55SU3163
ShalkomVayt oroli50 ° 40′N 1 ° 26′W / 50.66 ° shimoliy 01.44 ° Vt / 50.66; -01.44SZ3985
ShaldenXempshir51 ° 10′N 1 ° 01′W / 51.16 ° shimoliy 01.01 ° Vt / 51.16; -01.01SU6941
Shalden GreenXempshir51 ° 11′N 1 ° 01′W / 51.18 ° shimoliy 01.01 ° Vt / 51.18; -01.01SU6943
ShaldonDevon50 ° 32′N 3 ° 31′W / 50.53 ° N 03.51 ° Vt / 50.53; -03.51SX9372
ShalfleetVayt oroli50 ° 41′N 1 ° 25′W / 50.69 ° N 01.42 ° Vt / 50.69; -01.42SZ4189
ShalfordSurrey51 ° 12′N 0 ° 34′W / 51.20 ° N 00.56 ° Vt / 51.20; -00.56TQ0046
ShalfordSomerset51 ° 04′N 2 ° 25′W / 51.06 ° N 02.41 ° Vt / 51.06; -02.41ST7130
ShalfordEsseks51 ° 56′N 0 ° 30′E / 51.93 ° N 00.50 ° E / 51.93; 00.507229 dollar
Shalford GreenEsseks51 ° 55′N 0 ° 29′E / 51.91 ° ​​N 00.48 ° E / 51.91; 00.48TL 7127
ShallowfordDevon51 ° 02′N 3 ° 53′W / 51.03 ° N 03.88 ° Vt / 51.03; -03.88SS6828
ShallowfordStaffordshire52 ° 51′N 2 ° 11′W / 52.85 ° N 02.19 ° Vt / 52.85; -02.19SJ8729
Shalmsford ko'chasiKent51 ° 14′N 0 ° 59′E / 51,24 ° N 00,99 ° E / 51.24; 00.99TR0954
ShalstoneBukingemshir52 ° 01′N 1 ° 04′W / 52.01 ° N 01.06 ° Vt / 52.01; -01.06SP6436
Shamley GreenSurrey51 ° 10′N 0 ° 32′W / 51,17 ° N 00,54 ° Vt / 51.17; -00.54TQ0243
ShandonArgil va Bute56 ° 02′N 4 ° 49′W / 56.03 ° N 04.81 ° Vt / 56.03; -04.81NS2586
ShandvikTog'li tog '57 ° 45′N 3 ° 56′W / 57.75 ° N 03.93 ° Vt / 57.75; -03.93NH8575
ShangtonLestershir52 ° 33′N 0 ° 57′W / 52.55 ° 00.95 ° Vt / 52.55; -00.95SP7196
ShanklinVayt oroli50 ° 37′N 1 ° 11′W / 50.62 ° 01.18 ° Vt / 50.62; -01.18SZ5881
ShannochiShimoliy Ayrshir55 ° 26′N 5 ° 13′W / 55.44 ° N 05.21 ° Vt / 55.44; -05.21NR9721
ShannochillStirling56 ° 10′N 4 ° 21′W / 56.16 ° N 04.35 ° Vt / 56.16; -04.35NS5499
ShaklKumbriya54 ° 31′N 2 ° 41′W / 54.52 ° N 02.68 ° Vt / 54.52; -02.68NY5615
ShapinsoyOrkney orollari59 ° 02′N 2 ° 52′W / 59.04 ° N 02.87 ° Vt / 59.04; -02.87HY499176
ShaprijGloucestershire51 ° 50′N 2 ° 29′W / 51.84 ° N 02.48 ° Vt / 51.84; -02.48SO6716
ShapvikSomerset51 ° 08′N 2 ° 50′W / 51,13 ° N 02,84 ° Vt / 51.13; -02.84ST4138
ShapvikDorset50 ° 48′N 2 ° 06′W / 50.80 ° N 02.10 ° Vt / 50.80; -02.10ST9301
SharkottUiltshir51 ° 20′N 1 ° 48′W / 51.33 ° N 01.80 ° Vt / 51.33; -01.80SU1459
Shard EndBirmingem52 ° 29′N 1 ° 47′W / 52.49 ° shimoliy 01.78 ° Vt / 52.49; -01.78SP1588
ShardloDerbishir52 ° 52′N 1 ° 22′W / 52.86 ° shimoliy 01.36 ° Vt / 52.86; -01.36SK4330
ShareshillStaffordshire52 ° 39′N 2 ° 05′W / 52.65 ° N 02.09 ° Vt / 52.65; -02.09SJ9406
SharlstonUeykfild53 ° 39′N 1 ° 25′W / 53.65 ° N 01.41 ° Vt / 53.65; -01.41SE3918
Sharlston UmumiyUeykfild53 ° 40′N 1 ° 25′W / 53.66 ° shimoliy 01.42 ° Vt / 53.66; -01.42SE3819
Sharmans XochSolihull52 ° 24′N 1 ° 49′W / 52.40 ° N 01.81 ° Vt / 52.40; -01.81SP1379
Sharnal ko'chasiKent51 ° 26′N 0 ° 34′E / 51.43 ° N 00.57 ° E / 51.43; 00.57TQ7974
SharnbrukBedfordshir52 ° 13′N 0 ° 33′W / 52.22 ° N 00.55 ° Vt / 52.22; -00.55SP9959
SharneyfordLankashir53 ° 43′N 2 ° 11′W / 53.71 ° N 02.18 ° Vt / 53.71; -02.18SD8824
SharnfordLestershir52 ° 31′N 1 ° 17′W / 52.51 ° shimoliy 01.29 ° Vt / 52.51; -01.29SP4891
Sharnhill GreenDorset50 ° 50′N 2 ° 25′W / 50.84 ° N 02.42 ° Vt / 50.84; -02.42ST7005
Sharoe GreenLankashir53 ° 47′N 2 ° 43′W / 53.79 ° N 02.71 ° Vt / 53.79; -02.71SD5333
SharowShimoliy Yorkshir54 ° 08′N 1 ° 31′W / 54,13 ° N 01,51 ° Vt / 54.13; -01.51SE3271
SharpenhoeBedfordshir51 ° 57′N 0 ° 27′W / 51.95 ° N 00.45 ° Vt / 51.95; -00.450630 TL
SharpertonNorthumberland55 ° 19′N 2 ° 05′W / 55.32 ° N 02.08 ° Vt / 55.32; -02.08NT9503
SharplesBolton53 ° 35′N 2 ° 27′W / 53.59 ° N 02.45 ° Vt / 53.59; -02.45SD7011
Sharpley XitStaffordshire52 ° 55′N 2 ° 04′W / 52.91 ° ​​N 02.06 ° Vt / 52.91; -02.06SJ9635
O'tkirlikGloucestershire51 ° 43′N 2 ° 28′W / 51.71 ° N 02.47 ° Vt / 51.71; -02.47SO6702
Sharpnose ballariKornuol50 ° 53′N 4 ° 34′W / 50.88 ° N 04.56 ° Vt / 50.88; -04.56SS199125
SharpsbridgeSharqiy Sasseks50 ° 58′N 0 ° 02′E / 50.96 ° N 00.03 ° E / 50.96; 00.03TQ4320
Sharp burchagiSharqiy Sasseks50 ° 56′N 0 ° 14′E / 50.93 ° N 00.23 ° E / 50.93; 00.23TQ5717
SharpstoneVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 19′W / 51.32 ° N 02.31 ° Vt / 51.32; -02.31ST7859
Sharp ko'chasiNorfolk52 ° 43′N 1 ° 31′E / 52.72 ° N 01.52 ° E / 52.72; 01.52TG3820
SharpthorneG'arbiy Sasseks51 ° 04′N 0 ° 02′W / 51.07 ° N 00.04 ° Vt / 51.07; -00.04TQ3322
SharptorKornuol50 ° 32′N 4 ° 28′W / 50.53 ° N 04.47 ° Vt / 50.53; -04.47SX2573
Sharpway darvozasiVorsestershire52 ° 17′N 2 ° 04′W / 52.28 ° N 02.07 ° Vt / 52.28; -02.07SO9565
SharringtonNorfolk52 ° 53′N 1 ° 01′E / 52,88 ° shimoliy 01,01 ° sh / 52.88; 01.01TG0336
SharrowSheffild53 ° 22′N 1 ° 29′W / 53.36 ° shimoliy 01.49 ° Vt / 53.36; -01.49SK3485
Sharston"Manchester"53 ° 23′N 2 ° 15′W / 53.38 ° N 02.25 ° Vt / 53.38; -02.25SJ8388
ShatterfordVorsestershire52 ° 25′N 2 ° 19′W / 52.42 ° N 02.31 ° Vt / 52.42; -02.31SO7981
ParchalanishKent51 ° 16′N 1 ° 14′E / 51.27 ° N 01.23 ° E / 51.27; 01.23TR2658
ShattonDerbishir53 ° 20′N 1 ° 43′W / 53.33 ° shimoliy 01.71 ° Vt / 53.33; -01.71SK1982
Shaugh PriorDevon50 ° 26′N 4 ° 03′W / 50.44 ° N 04.05 ° Vt / 50.44; -04.05SX5463
ShevingtonCheshir53 ° 03′N 2 ° 28′W / 53.05 ° N 02.46 ° Vt / 53.05; -02.46SJ6951
ShouSvindon51 ° 34′N 1 ° 50′W / 51.56 ° shimoliy 01.84 ° Vt / 51.56; -01.84SU1185
ShouBerkshir51 ° 24′N 1 ° 19′W / 51.40 ° N 01.31 ° Vt / 51.40; -01.31SU4868
ShouUiltshir51 ° 23′N 2 ° 10′W / 51.38 ° N 02.17 ° Vt / 51.38; -02.17ST8865
ShouBredford53 ° 49′N 1 ° 58′W / 53.81 ° N 01.97 ° Vt / 53.81; -01.97SE0235
ShouOldxem53 ° 34′N 2 ° 06′W / 53.56 ° N 02.10 ° Vt / 53.56; -02.10SD9308
ShabankShropshir52 ° 26′N 2 ° 47′W / 52.44 ° N 02.79 ° Vt / 52.44; -02.79SO4683
ShavbirchShropshir52 ° 43′N 2 ° 32′W / 52.71 ° N 02.53 ° Vt / 52.71; -02.53SJ6413
Shawbost daryosiG'arbiy orollar58 ° 19′N 6 ° 41′W / 58.32 ° N 06.69 ° Vt / 58.32; -06.69NB254465
ShoberiShropshir52 ° 47′N 2 ° 40′W / 52.78 ° N 02.66 ° Vt / 52.78; -02.66SJ5521
SholokRochdeyl53 ° 37′N 2 ° 11′W / 53.62 ° N 02.18 ° Vt / 53.62; -02.18SD8814
Shou umumiyGloucestershire51 ° 56′N 2 ° 27′W / 51.94 ° N 02.45 ° Vt / 51.94; -02.45SO6927
Shodon XollNorthumberland55 ° 25′N 1 ° 51′W / 55.42 ° N 01.85 ° Vt / 55.42; -01.85NU0914
ShawellLestershir52 ° 25′N 1 ° 12′W / 52.41 ° N 01.20 ° Vt / 52.41; -01.20SP5480
ShovildRochdeyl53 ° 37′N 2 ° 11′W / 53.62 ° N 02.19 ° Vt / 53.62; -02.19SD8714
ShovildStaffordshire53 ° 08′N 1 ° 55′W / 53.14 ° N 01.91 ° ​​Vt / 53.14; -01.91SK0661
Shovild XedShimoliy Yorkshir53 ° 57′N 1 ° 37′W / 53.95 ° shimoliy 01.62 ° Vt / 53.95; -01.62SE2551
ShoufordXempshir51 ° 01′N 1 ° 20′W / 51.01 ° N 01.34 ° Vt / 51.01; -01.34SU4624
ShoufordSomerset51 ° 16′N 2 ° 18′W / 51.27 ° N 02.30 ° Vt / 51.27; -02.30ST7953
ShovortLankashir53 ° 40′N 2 ° 10′W / 53.67 ° N 02.16 ° Vt / 53.67; -02.16SD8920
Shaw GreenXertfordshir51 ° 58′N 0 ° 07′W / 51.97 ° N 00.12 ° Vt / 51.97; -00.122932 TL
Shaw GreenShimoliy Yorkshir53 ° 58′N 1 ° 36′W / 53.96 ° shimoliy 01.60 ° Vt / 53.96; -01.60SE2652
Shaw GreenLankashir53 ° 39′N 2 ° 43′W / 53.65 ° N 02.72 ° Vt / 53.65; -02.72SD5218
ShawheadDumfris va Gallouey55 ° 03′N 3 ° 46′W / 55.05 ° N 03.77 ° Vt / 55.05; -03.77NX8775
ShawheadShimoliy Lanarkshir55 ° 50′N 4 ° 02′W / 55.84 ° N 04.03 ° Vt / 55.84; -04.03NS7363
Shou XitCheshir53 ° 18′N 2 ° 22′W / 53.30 ° N 02.36 ° Vt / 53.30; -02.36SJ7679
Shou XitStockport53 ° 23′N 2 ° 10′W / 53.39 ° N 02.16 ° Vt / 53.39; -02.16SJ8989
Shou erlariBarsli53 ° 33′N 1 ° 30′W / 53.55 ° N 01.50 ° Vt / 53.55; -01.50SE3306
ShawlandsGlazgo shahri55 ° 49′N 4 ° 18′W / 55.82 ° N 04.30 ° Vt / 55.82; -04.30NS5661
Shou MillsShimoliy Yorkshir54 ° 03′N 1 ° 37′W / 54.05 ° N 01.61 ° Vt / 54.05; -01.61SE2562
ShossbernJanubiy Lanarkshir55 ° 43′N 3 ° 58′W / 55.72 ° N 03.96 ° Vt / 55.72; -03.96NS7750
Shaw tomoniOldxem53 ° 34′N 2 ° 06′W / 53.56 ° N 02.10 ° Vt / 53.56; -02.10SD9308
ShottonJanubiy Lanarkshir55 ° 42′N 4 ° 06′W / 55.70 ° N 04.10 ° Vt / 55.70; -04.10NS6848
ShottonxillJanubiy Lanarkshir55 ° 43′N 4 ° 07′W / 55.71 ° N 04.11 ° Vt / 55.71; -04.11NS6749
Shay GeytBredford53 ° 49′N 1 ° 50′W / 53.81 ° N 01.84 ° Vt / 53.81; -01.84SE1035

U

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
ShearsbyLestershir52 ° 30′N 1 ° 05′W / 52.50 ° N 01.08 ° Vt / 52.50; -01.08SP6290
ShearstonSomerset51 ° 04′N 3 ° 01′W / 51.06 ° N 03.02 ° Vt / 51.06; -03.02ST2830
ShebbearDevon50 ° 51′N 4 ° 14′W / 50.85 ° N 04.23 ° Vt / 50.85; -04.23SS4309
ShebdonStaffordshire52 ° 49′N 2 ° 21′W / 52.82 ° N 02.35 ° Vt / 52.82; -02.35SJ7625
ShebsterTog'li tog '58 ° 32′N 3 ° 42′W / 58.54 ° N 03.70 ° Vt / 58.54; -03.70ND0163
SheddensSharqiy Renfrewshir55 ° 47′N 4 ° 17′W / 55.78 ° N 04.28 ° Vt / 55.78; -04.28NS5757
SheddoksliAberdin shahri57 ° 09′N 2 ° 11′W / 57.15 ° N 02.18 ° Vt / 57.15; -02.18NJ8907
ShedfildXempshir50 ° 55′N 1 ° 12′W / 50.91 ° ​​N 01.20 ° Vt / 50.91; -01.20SU5613
ShinStaffordshire53 ° 08′N 1 ° 50′W / 53.14 ° N 01.83 ° Vt / 53.14; -01.83SK1161
Qo'y ko'prigiDerbishir53 ° 16′N 1 ° 26′W / 53.26 ° shimoliy 01.44 ° Vt / 53.26; -01.44SK3774
Qo'y otdiBerkshir51 ° 30′N 1 ° 31′W / 51.50 ° N 01.52 ° Vt / 51.50; -01.52SU3379
Qo'y tepaligiDurham54 ° 54′N 1 ° 44′W / 54.90 ° N 01.73 ° Vt / 54.90; -01.73NZ1757
Qo'ylar oroliArgil va Bute55 ° 17′N 5 ° 34′W / 55.29 ° N 05.56 ° Vt / 55.29; -05.56NR735055
Qo'y samolyotiBedfordshir51 ° 58′N 0 ° 38′W / 51.96 ° N 00.64 ° Vt / 51.96; -00.64SP9330
Qo'yBukingemshir51 ° 35′N 0 ° 44′W / 51.59 ° N 00.73 ° Vt / 51.59; -00.73SU8889
Qo'yKirklits53 ° 40′N 1 ° 46′W / 53.66 ° shimoliy 01.77 ° Vt / 53.66; -01.77SE1519
Qo'y sovg'asiLids53 ° 48′N 1 ° 32′W / 53.80 ° N 01.53 ° Vt / 53.80; -01.53SE3134
Qo'ylarGloucestershire51 ° 47′N 2 ° 10′W / 51.78 ° N 02.16 ° Vt / 51.78; -02.16SO8910
Qo'y qo'yDevon50 ° 29′N 4 ° 02′W / 50.48 ° N 04.04 ° Vt / 50.48; -04.04SX5567
Qo'y yuvishDevon50 ° 50′N 4 ° 10′W / 50.83 ° N 04.16 ° Vt / 50.83; -04.16SS4806
Qo'y yuvishNorthumberland55 ° 09′N 1 ° 36′W / 55,15 ° N 01,60 ° Vt / 55.15; -01.60NZ2585
Qo'y yo'liShimoliy Somerset51 ° 29′N 2 ° 44′W / 51.48 ° N 02.73 ° Vt / 51.48; -02.73ST4976
Qo'y MagnaLestershir52 ° 36′N 1 ° 31′W / 52.60 ° shimoliy 01.52 ° Vt / 52.60; -01.52SK3201
Qo'y ParvaLestershir52 ° 36′N 1 ° 31′W / 52.60 ° shimoliy 01.51 ° Vt / 52.60; -01.51SK3301
SheeringEsseks51 ° 47′N 0 ° 10′E / 51.79 ° N 00.17 ° E / 51.79; 00.175013
SheernessKent51 ° 26′N 0 ° 44′E / 51.44 ° N 00.74 ° E / 51.44; 00.74TQ9175
SheerwaterSurrey51 ° 20′N 0 ° 32′W / 51.33 ° 00.53 ° Vt / 51.33; -00.53TQ0260
VaraqXempshir51 ° 01′N 0 ° 56′W / 51.01 ° N 00.93 ° Vt / 51.01; -00.93SU7524
VaraqShropshir52 ° 22′N 2 ° 41′W / 52.36 ° N 02.69 ° Vt / 52.36; -02.69SO5374
Sheets HeathSurrey51 ° 18′N 0 ° 39′W / 51.30 ° N 00.65 ° Vt / 51.30; -00.65SU9457
SheffildKornuol50 ° 04′N 5 ° 34′W / 50.07 ° N 05.56 ° Vt / 50.07; -05.56SW4526
SheffildJanubiy Yorkshir53 ° 22′N 1 ° 28′W / 53.37 ° shimoliy 01.47 ° Vt / 53.37; -01.47SK3587
Sheffild BottomBerkshir51 ° 25′N 1 ° 05′W / 51.41 ° N 01.08 ° Vt / 51.41; -01.08SU6469
Sheffield GreenSharqiy Sasseks50 ° 59′N 0 ° 01′E / 50.99 ° N 00.01 ° E / 50.99; 00.01TQ4124
Sheffild ParkSheffild53 ° 22′N 1 ° 28′W / 53.37 ° N 01.46 ° Vt / 53.37; -01.46SK3686
SheffordBedfordshir52 ° 02′N 0 ° 20′W / 52.03 ° N 00.33 ° Vt / 52.03; -00.331439 TL
Shefford WoodlandsBerkshir51 ° 27′N 1 ° 29′W / 51.45 ° N 01.48 ° Vt / 51.45; -01.48SU3673
SheigraTog'li tog '58 ° 29′N 5 ° 07′W / 58.49 ° N 05.12 ° Vt / 58.49; -05.12NC1860
SheilTog'li tog '56 ° 44′N 5 ° 47′W / 56.74 ° N 05.79 ° Vt / 56.74; -05.79NM679684
SheildmuirShimoliy Lanarkshir55 ° 46′N 3 ° 58′W / 55.77 ° N 03.96 ° Vt / 55.77; -03.96NS7755
SheintonShropshir52 ° 37′N 2 ° 34′W / 52.62 ° N 02.57 ° Vt / 52.62; -02.57SJ6103
SheldertonShropshir52 ° 23′N 2 ° 53′W / 52.38 ° N 02.88 ° Vt / 52.38; -02.88SO4077
SheldonDevon50 ° 52′N 3 ° 15′W / 50.86 ° N 03.25 ° Vt / 50.86; -03.25ST1208
SheldonBirmingem52 ° 27′N 1 ° 47′W / 52.45 ° N 01.78 ° Vt / 52.45; -01.78SP1584
SheldonDerbishir53 ° 12′N 1 ° 44′W / 53.20 ° N 01.74 ° Vt / 53.20; -01.74SK1768
SheldvichKent51 ° 16′N 0 ° 53′E / 51.26 ° N 00.88 ° E / 51.26; 00.88TR0156
Sheldwich LeesKent51 ° 16′N 0 ° 53′E / 51.26 ° N 00.88 ° E / 51.26; 00.88TR0156
RafBridgend51 ° 30′N 3 ° 32′W / 51.50 ° N 03.54 ° Vt / 51.50; -03.54SS9380
RafKalderdeyl53 ° 44′N 1 ° 49′W / 53.74 ° N 01.81 ° Vt / 53.74; -01.81SE1228
ShelfangerNorfolk52 ° 24′N 1 ° 05′E / 52.40 ° N 01.08 ° E / 52.40; 01.08TM1083
ShelfildWarwickshire52 ° 15′N 1 ° 49′W / 52,25 ° N 01,82 ° Vt / 52.25; -01.82SP1262
ShelfildVolsoll52 ° 37′N 1 ° 57′W / 52.61 ° N 01.95 ° Vt / 52.61; -01.95SK0302
Shelfield GreenWarwickshire52 ° 14′N 1 ° 49′W / 52,24 ° N 01,82 ° Vt / 52.24; -01.82SP1261
RaflarNorthemptonshir52 ° 12′N 0 ° 56′W / 52.20 ° N 00.93 ° Vt / 52.20; -00.93SP7357
ShelfordWarwickshire52 ° 29′N 1 ° 23′W / 52.48 ° shimoliy 01.38 ° Vt / 52.48; -01.38SP4288
ShelfordNottingemshir52 ° 58′N 1 ° 01′W / 52.97 ° shimoliy 01.01 ° Vt / 52.97; -01.01SK6642
QobiqVorsestershire52 ° 13′N 2 ° 04′W / 52.22 ° N 02.07 ° Vt / 52.22; -02.07SO9559
ShellandSuffolk52 ° 12′N 0 ° 55′E / 52.20 ° N 00.92 ° E / 52.20; 00.92TM0060
ShellbrookLestershir52 ° 44′N 1 ° 31′W / 52.74 ° shimoliy 01.51 ° Vt / 52.74; -01.51SK3316
ShelliSuffolk52 ° 00′N 0 ° 57′E / 52.00 ° N 00.95 ° E / 52.00; 00.95TM0338
ShelliEsseks51 ° 43′N 0 ° 14′E / 51.72 ° N 00.24 ° E / 51.72; 00.24TL505
ShelliKirklits53 ° 35′N 1 ° 41′W / 53.59 ° N 01.69 ° Vt / 53.59; -01.69SE2011
Shelley WoodhouseKirklits53 ° 35′N 1 ° 41′W / 53.58 ° N 01.68 ° Vt / 53.58; -01.68SE2110
Shell GreenCheshir53 ° 22′N 2 ° 42′W / 53.37 ° N 02.70 ° Vt / 53.37; -02.70SJ5387
ShellingfordOksfordshir51 ° 38′N 1 ° 33′W / 51.63 ° shimoliy 01.55 ° Vt / 51.63; -01.55SU3193
Shellow BowellsEsseks51 ° 44′N 0 ° 19′E / 51.73 ° N 00.31 ° E / 51.73; 00.31TL7007
Shellwood CrossSurrey51 ° 11′N 0 ° 16′W / 51,19 ° N 00,26 ° Vt / 51.19; -00.26TQ2145
Shelsley BeauchampVorsestershire52 ° 16′N 2 ° 23′W / 52.26 ° N 02.39 ° Vt / 52.26; -02.39SO7363
Shelsley UolshVorsestershire52 ° 15′N 2 ° 25′W / 52.25 ° N 02.41 ° Vt / 52.25; -02.41SO7262
ShelthorpLestershir52 ° 44′N 1 ° 13′W / 52.74 ° shimoliy 01.21 ° Vt / 52.74; -01.21SK5317
SheltonNorfolk52 ° 28′N 1 ° 16′E / 52.46 ° N 01.26 ° E / 52.46; 01.26TM2290
SheltonBedfordshir52 ° 18′N 0 ° 29′W / 52.30 ° N 00.49 ° Vt / 52.30; -00.490368
SheltonStaffordshire shtatidagi Stok-on-Trent shahri53 ° 01′N 2 ° 11′W / 53.01 ° N 02.19 ° Vt / 53.01; -02.19SJ8746
SheltonNottingemshir52 ° 59′N 0 ° 50′W / 52.98 ° N 00.83 ° Vt / 52.98; -00.83SK7844
SheltonShropshir52 ° 43′N 2 ° 48′W / 52.71 ° N 02.80 ° Vt / 52.71; -02.80SJ4613
Shelton LockDerbi shahri52 ° 52′N 1 ° 27′W / 52.87 ° shimoliy 01.45 ° Vt / 52.87; -01.45SK3731
Harley boshchiligidagi SheltonStaffordshire52 ° 56′N 2 ° 17′W / 52.94 ° N 02.28 ° Vt / 52.94; -02.28SJ8139
RafShropshir52 ° 34′N 2 ° 59′W / 52.57 ° N 02.99 ° Vt / 52.57; -02.99SO3398
ShelvinDevon50 ° 49′N 3 ° 11′W / 50.82 ° N 03.19 ° Vt / 50.82; -03.19ST1604
ShelvingfordKent51 ° 20′N 1 ° 10′E / 51.34 ° N 01.17 ° E / 51.34; 01.17TR2165
ShelvikHerefordshire52 ° 05′N 2 ° 42′W / 52.08 ° N 02.70 ° Vt / 52.08; -02.70SO5243
Shelvik YashilHerefordshire52 ° 05′N 2 ° 42′W / 52.08 ° N 02.70 ° Vt / 52.08; -02.70SO5243
