Buyuk Britaniyaning joylashgan joylari ro'yxati: Lu-Ly - List of United Kingdom locations: Lu-Ly - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Lu

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
LyublendShropshir52 ° 23′N 2 ° 33′W / 52.39 ° N 02.55 ° Vt / 52.39; -02.55SO6277
"Lubenxem"Lestershir52 ° 28′N 0 ° 58′W / 52.47 ° N 00.97 ° Vt / 52.47; -00.97SP7087
LyubinvullinTog'li tog '58 ° 32′N 4 ° 27′W / 58.54 ° N 04.45 ° Vt / 58.54; -04.45NC5764
Lukas EndXertfordshir51 ° 43′N 0 ° 05′W / 51.71 ° N 00.09 ° Vt / 51.71; -00.09TL3203
Lukas YashilSurrey51 ° 19′N 0 ° 39′W / 51.32 ° N 00.65 ° Vt / 51.32; -00.65SU9459
Lukas YashilLankashir53 ° 40′N 2 ° 38′W / 53.67 ° N 02.63 ° Vt / 53.67; -02.63SD5820
LuccombeSomerset51 ° 11′N 3 ° 34′W / 51.18 ° N 03.56 ° Vt / 51.18; -03.56SS9144
Luccombe VillageVayt oroli50 ° 36′N 1 ° 11′W / 50,60 ° N 01,18 ° Vt / 50.60; -01.18SZ5879
OmadNorthumberland55 ° 34′N 1 ° 46′W / 55.56 ° shimoliy 01.76 ° Vt / 55.56; -01.76NU1530
LuckettKornuol50 ° 32′N 4 ° 17′W / 50.53 ° N 04.28 ° Vt / 50.53; -04.28SX3873
Omad ko'chasiEsseks51 ° 58′N 0 ° 38′E / 51.97 ° N 00.63 ° E / 51.97; 00.63TL8134
LuckingtonUiltshir51 ° 32′N 2 ° 14′W / 51.54 ° N 02.24 ° Vt / 51.54; -02.24ST8383
LucklawhillFife56 ° 22′N 2 ° 56′W / 56.37 ° N 02.94 ° Vt / 56.37; -02.94NO 4221
Lakuell ko'prigiSomerset51 ° 08′N 3 ° 34′W / 51.13 ° N 03.57 ° Vt / 51.13; -03.57SS9038
LyuktonHerefordshire52 ° 16′N 2 ° 50′W / 52.27 ° N 02.83 ° Vt / 52.27; -02.83SO4364
LyudboroLinkolnshir53 ° 26′N 0 ° 03′W / 53.43 ° N 00.05 ° Vt / 53.43; -00.05TF2995
LyudbrukDevon50 ° 22′N 3 ° 53′W / 50.37 ° N 03.89 ° Vt / 50.37; -03.89SX6554
LyudchurchPembrokeshire51 ° 45′N 4 ° 41′W / 51.75 ° N 04.69 ° Vt / 51.75; -04.69SN1410
LuddendenKalderdeyl53 ° 44′N 1 ° 56′W / 53.73 ° N 01.94 ° Vt / 53.73; -01.94SE0426
Luddenden oyoqKalderdeyl53 ° 43′N 1 ° 56′W / 53.71 ° N 01.94 ° Vt / 53.71; -01.94SE0424
LyudberbernKumbriya54 ° 19′N 2 ° 55′W / 54.31 ° N 02.92 ° Vt / 54.31; -02.92SD4091
LuddesdaunKent51 ° 22′N 0 ° 23′E / 51.36 ° N 00.39 ° E / 51.36; 00.39TQ6766
LyuddingtonWarwickshire52 ° 10′N 1 ° 46′W / 52.16 ° shimoliy 01.76 ° Vt / 52.16; -01.76SP1652
LyuddingtonShimoliy Linkolnshir53 ° 38′N 0 ° 46′W / 53.63 ° 00.76 ° Vt / 53.63; -00.76SE8216
Brud-LuddingtonNorthemptonshir52 ° 26′N 0 ° 23′W / 52.43 ° N 00.38 ° Vt / 52.43; -00.381083
LyudfordShropshir52 ° 21′N 2 ° 43′W / 52.35 ° N 02.72 ° Vt / 52.35; -02.72SO5173
LyudfordLinkolnshir53 ° 23′N 0 ° 13′W / 53.38 ° N 00.21 ° Vt / 53.38; -00.21TF1989
LyudjershollUiltshir51 ° 14′N 1 ° 37′W / 51,24 ° N 01,62 ° Vt / 51.24; -01.62SU2650
LyudjershollBukingemshir51 ° 50′N 1 ° 02′W / 51.84 ° shimoliy 01.04 ° Vt / 51.84; -01.04SP6617
LyudgvanKornuol50 ° 08′N 5 ° 30′W / 50,14 ° N 05,50 ° Vt / 50.14; -05.50SW5033
LyudxemNorfolk52 ° 42′N 1 ° 31′E / 52.70 ° N 01.52 ° E / 52.70; 01.52TG3818
LudlovShropshir52 ° 22′N 2 ° 43′W / 52.36 ° N 02.72 ° Vt / 52.36; -02.72SO5174
LudniSomerset50 ° 54′N 2 ° 53′W / 50.90 ° N 02.88 ° Vt / 50.90; -02.88ST3812
LudniLinkolnshir53 ° 26′N 0 ° 05′E / 53.43 ° N 00.09 ° E / 53.43; 00.09TF3995
LyudstokGloucestershire52 ° 01′N 2 ° 28′W / 52.01 ° N 02.46 ° Vt / 52.01; -02.46SO6835
LudstoneShropshir52 ° 32′N 2 ° 17′W / 52.54 ° N 02.29 ° Vt / 52.54; -02.29SO8094
LyudvellUiltshir50 ° 59′N 2 ° 07′W / 50,99 ° N 02,12 ° V / 50.99; -02.12ST9122
LyudvortDurham54 ° 46′N 1 ° 26′W / 54.76 ° shimoliy 01.44 ° Vt / 54.76; -01.44NZ3641
LuffenxollXertfordshir51 ° 56′N 0 ° 07′W / 51.93 ° N 00.12 ° Vt / 51.93; -00.122928 TL
LuffincottKornuol50 ° 43′N 4 ° 22′W / 50.72 ° N 04.36 ° Vt / 50.72; -04.36SX3394
LuftonSomerset50 ° 56′N 2 ° 41′W / 50.94 ° N 02.69 ° Vt / 50.94; -02.69ST5116
ShakarSharqiy Ayrshir55 ° 28′N 4 ° 14′W / 55.46 ° N 04.24 ° Vt / 55.46; -04.24NS5821
Shakar suviSharqiy Ayrshir55 ° 27′N 4 ° 19′W / 55.45 ° N 04.31 ° Vt / 55.45; -04.31NS536203
LugateShotlandiya chegaralari55 ° 40′N 2 ° 53′W / 55.67 ° N 02.89 ° Vt / 55.67; -02.89NT4443
YukPoysi52 ° 16′N 3 ° 00′W / 52.27 ° N 03.00 ° Vt / 52.27; -03.00SO316641
YukHerefordshire52 ° 13′N 2 ° 45′W / 52.22 ° N 02.75 ° Vt / 52.22; -02.75SO484590
Yukni yoqishSharqiy Lotiya55 ° 57′N 2 ° 39′W / 55.95 ° N 02.65 ° Vt / 55.95; -02.65NT5974
Yashil rangHerefordshire52 ° 15′N 2 ° 49′W / 52.25 ° N 02.82 ° Vt / 52.25; -02.82SO4462
LuggiebankShimoliy Lanarkshir55 ° 55′N 3 ° 59′W / 55.92 ° N 03.98 ° Vt / 55.92; -03.98NS7672
LyugdseylCheshir53 ° 22′N 2 ° 43′W / 53.36 ° N 02.72 ° Vt / 53.36; -02.72SJ5285
LugtonSharqiy Ayrshir55 ° 44′N 4 ° 32′W / 55.73 ° N 04.53 ° Vt / 55.73; -04.53NS4152
Lugton suviSharqiy Ayrshir55 ° 43′N 4 ° 34′W / 55.71 ° N 04.56 ° Vt / 55.71; -04.56NS390498
LyugvardinHerefordshire52 ° 04′N 2 ° 40′W / 52.06 ° N 02.67 ° Vt / 52.06; -02.67SO5441
LuibTog'li tog '57 ° 16′N 6 ° 02′W / 57.26 ° N 06.04 ° Vt / 57.26; -06.04NG5627
LuibStirling56 ° 25′N 4 ° 26′W / 56.41 ° N 04.44 ° Vt / 56.41; -04.44NN4927
LuineagTog'li tog '57 ° 10′N 3 ° 44′W / 57.16 ° N 03.73 ° Vt / 57.16; -03.73NH954097
LuingArgil va But56 ° 14′N 5 ° 38′W / 56.23 ° N 05.63 ° Vt / 56.23; -05.63NM746103
Luinga MhorTog'li tog '56 ° 54′N 5 ° 55′W / 56.90 ° N 05.92 ° Vt / 56.90; -05.92NM612856
Luinne BheynnTog'li tog '57 ° 03′N 5 ° 31′W / 57.05 ° N 05.51 ° Vt / 57.05; -05.51NG869014
Luirsay DubhG'arbiy orollar57 ° 20′N 7 ° 12′W / 57.34 ° 07.20 ° Vt / 57.34; -07.20NF868402
LulxemHerefordshire52 ° 04′N 2 ° 52′W / 52.06 ° N 02.87 ° Vt / 52.06; -02.87SO4041
LullingtonSomerset51 ° 15′N 2 ° 19′W / 51.25 ° N 02.31 ° Vt / 51.25; -02.31ST7851
LullingtonDerbishir52 ° 43′N 1 ° 38′W / 52.71 ° N 01.63 ° Vt / 52.71; -01.63SK2513
Lulsgate ostiShimoliy Somerset51 ° 23′N 2 ° 43′W / 51.38 ° N 02.71 ° Vt / 51.38; -02.71ST5065
LulsliVorsestershire52 ° 11′N 2 ° 23′W / 52.19 ° N 02.38 ° Vt / 52.19; -02.38SO7455
Lulvort lageriDorset50 ° 37′N 2 ° 14′W / 50.62 ° N 02.24 ° Vt / 50.62; -02.24SY8381
LumbLankashir53 ° 43′N 2 ° 15′W / 53.71 ° N 02.25 ° Vt / 53.71; -02.25SD8324
LumbKirklits53 ° 37′N 1 ° 46′W / 53.61 ° shimoliy 01.77 ° Vt / 53.61; -01.77SE1513
LumbLankashir53 ° 40′N 2 ° 20′W / 53.66 ° N 02.33 ° Vt / 53.66; -02.33SD7819
Lumb oyoqBredford53 ° 49′N 1 ° 59′W / 53.82 ° N 01.98 ° Vt / 53.82; -01.98SE0137
LumburnDevon50 ° 32′N 4 ° 11′W / 50.53 ° N 04.18 ° Vt / 50.53; -04.18SX4573
LumbuttsKalderdeyl53 ° 42′N 2 ° 04′W / 53.70 ° N 02.07 ° Vt / 53.70; -02.07SD9523
LumbyShimoliy Yorkshir53 ° 46′N 1 ° 16′W / 53.76 ° shimoliy 01.27 ° Vt / 53.76; -01.27SE4830
LumleyXempshir50 ° 50′N 0 ° 56′W / 50.84 ° N 00.93 ° Vt / 50.84; -00.93SU7506
Lumley ThicksDurham54 ° 50′N 1 ° 32′W / 54.84 ° N 01.53 ° Vt / 54.84; -01.53NZ3050
LumlochGlazgo shahri55 ° 53′N 4 ° 11′W / 55.89 ° N 04.19 ° Vt / 55.89; -04.19NS6369
LumphananAberdinshir57 ° 07′N 2 ° 41′W / 57,12 ° N 02,69 ° Vt / 57.12; -02.69NJ5804
LumphinnansFife56 ° 07′N 3 ° 20′W / 56.11 ° N 03.33 ° Vt / 56.11; -03.33NT1792
LumsdenAberdinshir57 ° 16′N 2 ° 53′W / 57.27 ° N 02.88 ° Vt / 57.27; -02.88NJ4721
LunanAngus56 ° 39′N 2 ° 31′W / 56.65 ° N 02.52 ° Vt / 56.65; -02.52NO6851
Lunan BernsPert va Kinross56 ° 34′N 3 ° 32′W / 56.57 ° N 03.54 ° Vt / 56.57; -03.54NO052441
LunanxedAngus56 ° 39′N 2 ° 52′W / 56.65 ° N 02.86 ° Vt / 56.65; -02.86NO 47752
Lunan suviAngus56 ° 38′N 2 ° 31′W / 56.64 ° N 02.52 ° Vt / 56.64; -02.52NO680507
TushlikPert va Kinross56 ° 26′N 3 ° 28′W / 56.44 ° N 03.47 ° Vt / 56.44; -03.47NO0929
LundShimoliy Yorkshir53 ° 47′N 1 ° 01′W / 53.78 ° shimoliy 01.01 ° Vt / 53.78; -01.01SE6532
LundYorkshirning Sharqiy minishi53 ° 55′N 0 ° 31′W / 53.91 ° ​​N 00.52 ° Vt / 53.91; -00.52SE9748
LundiAngus56 ° 31′N 3 ° 09′W / 56.51 ° N 03.15 ° Vt / 56.51; -03.15NO 2936
LundvudBarsli53 ° 33′N 1 ° 26′W / 53.55 ° shimoliy 01.44 ° Vt / 53.55; -01.44SE3707
LundyDevon51 ° 10′N 4 ° 40′W / 51.16 ° N 04.66 ° Vt / 51.16; -04.66SS136445
Luni YashilNorfolk52 ° 29′N 1 ° 17′E / 52.48 ° N 01.29 ° E / 52.48; 01.29TM2492
LuneLankashir54 ° 05′N 2 ° 43′W / 54.08 ° N 02.71 ° Vt / 54.08; -02.71SD534655
LuneKumbriya54 ° 10′N 2 ° 36′W / 54.16 ° N 02.60 ° Vt / 54.16; -02.60SD609750
LuneDurham54 ° 35′N 2 ° 08′W / 54.58 ° N 02.14 ° Vt / 54.58; -02.14NY906210
Lune boshi BekDurham54 ° 35′N 2 ° 16′W / 54.58 ° N 02.26 ° Vt / 54.58; -02.26NY828215
LungaArgil va But56 ° 13′N 5 ° 42′W / 56,21 ° N 05,70 ° Vt / 56.21; -05.70NM706086
LunnaShetland orollari60 ° 24′N 1 ° 08′W / 60,40 ° N 01,13 ° Vt / 60.40; -01.13HU4869
Lunna XolmShetland orollari60 ° 27′N 1 ° 02′W / 60.45 ° N 01.04 ° Vt / 60.45; -01.04HU528746
LunastingShetland orollari60 ° 22′N 1 ° 08′W / 60.36 ° 01.13 ° Vt / 60.36; -01.13HU4865
YugurishShetland orollari60 ° 23′N 1 ° 05′W / 60.38 ° shimoliy 01.09 ° Vt / 60.38; -01.09HU5067
LunnisterShetland orollari60 ° 25′N 1 ° 23′W / 60.42 ° shimoliy 01.38 ° Vt / 60.42; -01.38HU3471
Lunnon"Suonsi"51 ° 35′N 4 ° 06′W / 51.58 ° N 04.10 ° Vt / 51.58; -04.10SS5489
LunsfordKent51 ° 18′N 0 ° 25′E / 51.30 ° N 00.42 ° E / 51.30; 00.42TQ6959
Lunsford xochiSharqiy Sasseks50 ° 52′N 0 ° 26′E / 50.86 ° N 00.44 ° E / 50.86; 00.44TQ7210
LuntSefton53 ° 30′N 2 ° 59′W / 53.50 ° N 02.99 ° Vt / 53.50; -02.99SD3401
Lunts XitCheshir53 ° 23′N 2 ° 44′W / 53.38 ° N 02.73 ° Vt / 53.38; -02.73SJ5188
LyupinStaffordshire52 ° 44′N 1 ° 47′W / 52.74 ° shimoliy 01.79 ° Vt / 52.74; -01.79SK1416
LuppittDevon50 ° 50′N 3 ° 11′W / 50.84 ° N 03.19 ° Vt / 50.84; -03.19ST1606
LupridjDevon50 ° 22′N 3 ° 49′W / 50.36 ° N 03.81 ° Vt / 50.36; -03.81SX7153
LupsetUeykfild53 ° 40′N 1 ° 32′W / 53.66 ° shimoliy 01.53 ° Vt / 53.66; -01.53SE3119
LuptonKumbriya54 ° 13′N 2 ° 41′W / 54.22 ° N 02.69 ° Vt / 54.22; -02.69SD5581
LurgashallG'arbiy Sasseks51 ° 02′N 0 ° 40′W / 51.03 ° N 00.67 ° Vt / 51.03; -00.67SU9327
LurliDevon50 ° 55′N 3 ° 32′W / 50.91 ° ​​N 03.53 ° Vt / 50.91; -03.53SS9214
LusbiLinkolnshir53 ° 11′N 0 ° 01′W / 53.18 ° N 00.01 ° Vt / 53.18; -00.01TF3367
LushkottShropshir52 ° 33′N 2 ° 40′W / 52.55 ° N 02.66 ° Vt / 52.55; -02.66SO5595
LusonDevon50 ° 20′N 3 ° 58′W / 50.33 ° N 03.96 ° Vt / 50.33; -03.96SX6050
LussArgil va But56 ° 05′N 4 ° 39′W / 56.09 ° N 04.65 ° Vt / 56.09; -04.65NS3592
LussaArgil va But56 ° 01′N 5 ° 47′W / 56.02 ° N 05.79 ° Vt / 56.02; -05.79NR638881
Lussa nuqtasiArgil va But56 ° 01′N 5 ° 47′W / 56.01 ° N 05.78 ° Vt / 56.01; -05.78NR642867
LustaTog'li tog '57 ° 31′N 6 ° 34′W / 57.51 ° N 06.57 ° Vt / 57.51; -06.57NG2656
LustleyDevon50 ° 37′N 3 ° 43′W / 50.61 ° N 03.72 ° Vt / 50.61; -03.72SX7881
Lustleigh CleveDevon50 ° 37′N 3 ° 45′W / 50.61 ° N 03.75 ° Vt / 50.61; -03.75SX7681
LyustonHerefordshire52 ° 16′N 2 ° 46′W / 52.26 ° N 02.76 ° Vt / 52.26; -02.76SO4863
ShahvatliSomerset51 ° 06′N 2 ° 27′W / 51.10 ° N 02.45 ° Vt / 51.10; -02.45ST6834
LyutermerAberdinshir56 ° 48′N 2 ° 34′W / 56.80 ° N 02.57 ° Vt / 56.80; -02.57YO'Q
Lyuter suviAngus56 ° 47′N 2 ° 33′W / 56.78 ° N 02.55 ° Vt / 56.78; -02.55NO 659660
LutriFife56 ° 21′N 3 ° 05′W / 56.35 ° N 03.08 ° Vt / 56.35; -03.08YO'Q
LutliDadli52 ° 26′N 2 ° 05′W / 52.44 ° N 02.08 ° Vt / 52.44; -02.08SO9483
LutonDevon50 ° 49′N 3 ° 18′W / 50.81 ° N 03.30 ° Vt / 50.81; -03.30ST0802
LutonDevon50 ° 34′N 3 ° 33′W / 50.57 ° N 03.55 ° Vt / 50.57; -03.55SX9076
Luton51 ° 52′N 0 ° 25′W / 51.87 ° N 00.41 ° Vt / 51.87; -00.41TL0921
LutonKent51 ° 22′N 0 ° 31′E / 51.36 ° N 00.52 ° E / 51.36; 00.52TQ7666
LutsfordDevon50 ° 56′N 4 ° 29′W / 50.94 ° N 04.49 ° Vt / 50.94; -04.49SS2519
LuttervortLestershir52 ° 27′N 1 ° 12′W / 52.45 ° N 01.20 ° Vt / 52.45; -01.20SP5484
LuttonDevon50 ° 26′N 3 ° 50′W / 50.43 ° N 03.84 ° Vt / 50.43; -03.84SX6961
LuttonDevon50 ° 25′N 3 ° 59′W / 50.41 ° N 03.98 ° Vt / 50.41; -03.98SX5959
LuttonNorthemptonshir52 ° 28′N 0 ° 22′W / 52.46 ° N 00.36 ° Vt / 52.46; -00.361187 TL
LuttonLinkolnshir52 ° 48′N 0 ° 07′E / 52.80 ° N 00.12 ° E / 52.80; 00.12TF4325
Lutton GovtsLinkolnshir52 ° 47′N 0 ° 07′E / 52.79 ° N 00.11 ° E / 52.79; 00.11TF4324
LuksboroSomerset51 ° 08′N 3 ° 28′W / 51.13 ° N 03.47 ° Vt / 51.13; -03.47SS9738
LyuksliGloucestershire51 ° 53′N 2 ° 28′W / 51.88 ° N 02.46 ° Vt / 51.88; -02.46SO6821
LuxtedBromli51 ° 19′N 0 ° 03′E / 51.32 ° N 00.05 ° E / 51.32; 00.05TQ4360
LxtonDevon50 ° 53′N 3 ° 07′W / 50.89 ° N 03.12 ° Vt / 50.89; -03.12ST2111
LyuksulyanKornuol50 ° 23′N 4 ° 44′W / 50.38 ° N 04.74 ° Vt / 50.38; -04.74SX0558
LuzleyTameside53 ° 30′N 2 ° 04′W / 53.50 ° N 02.06 ° Vt / 53.50; -02.06SD9601
Luzli BrukOldxem53 ° 33′N 2 ° 07′W / 53.55 ° N 02.12 ° Vt / 53.55; -02.12SD9207

Lw

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
LwrchPoysi52 ° 48′N 3 ° 16′W / 52.80 ° N 03.27 ° Vt / 52.80; -03.27SJ142243
LyudNyuport shahri51 ° 37′N 2 ° 58′W / 51.62 ° N 02.97 ° Vt / 51.62; -02.97ST326919

Ly

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
LyattsSomerset50 ° 53′N 2 ° 41′W / 50.89 ° N 02.68 ° Vt / 50.89; -02.68ST5211
LibsterTog'li tog '58 ° 17′N 3 ° 17′W / 58.29 ° N 03.29 ° Vt / 58.29; -03.29ND2435
Lidberi shimoliShropshir52 ° 28′N 2 ° 57′W / 52.46 ° N 02.95 ° Vt / 52.46; -02.95SO3586
LidkottDevon51 ° 06′N 3 ° 52′W / 51.10 ° N 03.87 ° Vt / 51.10; -03.87SS6936
LyddKent50 ° 56′N 0 ° 54′E / 50.94 ° N 00.90 ° E / 50.94; 00.90TR0420
LiddenKent51 ° 09′N 1 ° 14′E / 51.15 ° N 01.23 ° E / 51.15; 01.23TR2645
LiddenKent51 ° 21′N 1 ° 22′E / 51.35 ° N 01.37 ° E / 51.35; 01.37TR3567
LiddingtonRutland52 ° 34′N 0 ° 43′W / 52.56 ° N 00.71 ° Vt / 52.56; -00.71SP8797
Lydd-on-DengizKent50 ° 56′N 0 ° 57′E / 50.94 ° N 00.95 ° E / 50.94; 00.95TR0820
LaydShropshir52 ° 36′N 3 ° 01′W / 52.60 ° N 03.02 ° Vt / 52.60; -03.02SJ3101
Lideard Sent-LourensSomerset51 ° 05′N 3 ° 15′W / 51.08 ° N 03.25 ° Vt / 51.08; -03.25ST1232
Layd XochHerefordshire52 ° 05′N 2 ° 43′W / 52.08 ° N 02.71 ° Vt / 52.08; -02.71SO5143
Layd YashilXempshir51 ° 18′N 0 ° 59′W / 51.30 ° N 00.99 ° Vt / 51.30; -00.99SU7057
Layd YashilSouth Gloucestershire51 ° 30′N 2 ° 28′W / 51.50 ° N 02.47 ° Vt / 51.50; -02.47ST6778
LidfordDevon50 ° 38′N 4 ° 06′W / 50.63 ° N 04.10 ° Vt / 50.63; -04.10SX5184
Lidford ko'rgazma joyiSomerset51 ° 05′N 2 ° 37′W / 51.08 ° N 02.61 ° Vt / 51.08; -02.61ST5732
Lidford-on-FosseSomerset51 ° 04′N 2 ° 37′W / 51.06 ° N 02.62 ° Vt / 51.06; -02.62ST5630
LidgeytKalderdeyl53 ° 43′N 2 ° 07′W / 53.72 ° N 02.12 ° Vt / 53.72; -02.12SD9225
LidgeytOldxem53 ° 32′N 2 ° 02′W / 53.53 ° N 02.04 ° Vt / 53.53; -02.04SD9704
LidxemShropshir52 ° 30′N 2 ° 59′W / 52.50 ° N 02.98 ° Vt / 52.50; -02.98SO3390
Lydiard GreenUiltshir51 ° 34′N 1 ° 53′W / 51.56 ° shimoliy 01.88 ° Vt / 51.56; -01.88SU0885
Lydiard MillicentUiltshir51 ° 34′N 1 ° 52′W / 51.56 ° shimoliy 01.87 ° Vt / 51.56; -01.87SU0985
Lydiard tekisligiUiltshir51 ° 34′N 1 ° 55′W / 51.57 ° N 01.92 ° Vt / 51.57; -01.92SU0586
Lydiard TregozeUiltshir51 ° 33′N 1 ° 51′W / 51.55 ° shimoliy 01.85 ° Vt / 51.55; -01.85SU1084
LydiatSefton53 ° 31′N 2 ° 57′W / 53.52 ° N 02.95 ° Vt / 53.52; -02.95SD3704
Lydiate AshVorsestershire52 ° 22′N 2 ° 02′W / 52.37 ° N 02.04 ° Vt / 52.37; -02.04SO9775
LidlinchDorset50 ° 55′N 2 ° 22′W / 50.91 ° ​​N 02.37 ° Vt / 50.91; -02.37ST7413
LydmarshSomerset50 ° 52′N 2 ° 55′W / 50.86 ° N 02.92 ° Vt / 50.86; -02.92ST3508
LidneyGloucestershire51 ° 43′N 2 ° 32′W / 51.72 ° N 02.53 ° Vt / 51.72; -02.53SO6303
LydstepPembrokeshire51 ° 38′N 4 ° 46′W / 51.64 ° N 04.77 ° Vt / 51.64; -04.77SS0898
XayrDadli52 ° 27′N 2 ° 07′W / 52.45 ° N 02.11 ° Vt / 52.45; -02.11SO9284
Lye xochShimoliy Somerset51 ° 21′N 2 ° 44′W / 51.35 ° N 02.73 ° Vt / 51.35; -02.73ST4962
Lye GreenBukingemshir51 ° 43′N 0 ° 35′W / 51.71 ° N 00.59 ° Vt / 51.71; -00.59SP9703
Lye GreenSharqiy Sasseks51 ° 05′N 0 ° 09′E / 51.08 ° N 00.15 ° E / 51.08; 00.15TQ5134
Lye GreenWarwickshire52 ° 17′N 1 ° 43′W / 52.28 ° shimoliy 01.72 ° Vt / 52.28; -01.72SP1965
Lye GreenUiltshir51 ° 19′N 2 ° 16′W / 51.32 ° N 02.27 ° Vt / 51.32; -02.27ST8159
Lye HeadVorsestershire52 ° 21′N 2 ° 22′W / 52.35 ° N 02.36 ° Vt / 52.35; -02.36SO7573
Lye HoleShimoliy Somerset51 ° 21′N 2 ° 43′W / 51.35 ° N 02.71 ° Vt / 51.35; -02.71ST5062
Lyewood CommonSharqiy Sasseks51 ° 07′N 0 ° 08′E / 51.11 ° N 00.14 ° E / 51.11; 00.14TQ5037
LyfordOksfordshir51 ° 38′N 1 ° 26′W / 51,64 ° shimoliy 01,43 ° Vt / 51.64; -01.43SU3994
Lembrij YashilKent51 ° 08′N 1 ° 01′E / 51.14 ° N 01.02 ° E / 51.14; 01.02TR1243
Lyme GreenCheshir53 ° 13′N 2 ° 08′W / 53.22 ° N 02.13 ° Vt / 53.22; -02.13SJ9170
Lyme RegisDorset50 ° 43′N 2 ° 56′W / 50.72 ° N 02.93 ° Vt / 50.72; -02.93SY3492
LymiecleuchShotlandiya chegaralari55 ° 18′N 2 ° 58′W / 55.30 ° N 02.97 ° Vt / 55.30; -02.97NT3802
LymingeKent51 ° 07′N 1 ° 05′E / 51.12 ° N 01.08 ° E / 51.12; 01.08TR1641
LimingtonXempshir50 ° 45′N 1 ° 32′W / 50.75 ° shimoliy 01.54 ° Vt / 50.75; -01.54SZ3295
LiminsterG'arbiy Sasseks50 ° 49′N 0 ° 33′W / 50.82 ° N 00.55 ° Vt / 50.82; -00.55TQ0204
LimmaCheshir53 ° 22′N 2 ° 29′W / 53.37 ° N 02.48 ° Vt / 53.37; -02.48SJ6887
LymorXempshir50 ° 43′N 1 ° 35′W / 50.72 ° shimoliy 01.59 ° Vt / 50.72; -01.59SZ2992
LimfaKent51 ° 04′N 1 ° 01′E / 51.07 ° N 01.02 ° E / 51.07; 01.02TR1235
LympshamSomerset51 ° 17′N 2 ° 58′W / 51.28 ° N 02.96 ° Vt / 51.28; -02.96ST3354
Limfa toshiDevon50 ° 38′N 3 ° 26′W / 50.64 ° N 03.43 ° Vt / 50.64; -03.43SX9984
LynbridgeDevon51 ° 13′N 3 ° 50′W / 51,21 ° N 03,83 ° Vt / 51.21; -03.83SS7248
LinchXempshir51 ° 14′N 1 ° 17′W / 51.23 ° shimoliy 01.28 ° Vt / 51.23; -01.28SU5049
LinchSomerset51 ° 13′N 3 ° 34′W / 51,21 ° N 03,57 ° Vt / 51.21; -03.57SS9047
LynchatTog'li tog '57 ° 05′N 4 ° 01′W / 57.08 ° N 04.01 ° Vt / 57.08; -04.01NH7801
LynchgeytShropshir52 ° 27′N 2 ° 55′W / 52.45 ° N 02.92 ° Vt / 52.45; -02.92SO3785
Lynch HillXempshir51 ° 13′N 1 ° 20′W / 51,22 ° N 01,34 ° Vt / 51.22; -01.34SU4648
Lynch HillBerkshir51 ° 31′N 0 ° 38′W / 51.52 ° N 00.64 ° Vt / 51.52; -00.64SU9482
LyndhurstXempshir50 ° 52′N 1 ° 35′W / 50.87 ° shimoliy 01.58 ° Vt / 50.87; -01.58SU2908
LindonRutland52 ° 37′N 0 ° 40′W / 52.62 ° N 00.67 ° Vt / 52.62; -00.67SK9004
Lyndon GrinBirmingem52 ° 28′N 1 ° 47′W / 52.46 ° shimoliy 01.79 ° Vt / 52.46; -01.79SP1485
LaynShotlandiya chegaralari55 ° 39′N 3 ° 16′W / 55.65 ° N 03.27 ° Vt / 55.65; -03.27NT2041
LynealShropshir52 ° 53′N 2 ° 50′W / 52.89 ° N 02.83 ° Vt / 52.89; -02.83SJ4433
Lyneal tegirmoniShropshir52 ° 53′N 2 ° 49′W / 52.88 ° N 02.81 ° Vt / 52.88; -02.81SJ4532
Lyneal WoodShropshir52 ° 52′N 2 ° 49′W / 52.87 ° N 02.81 ° Vt / 52.87; -02.81SJ4531
Layn DounHerefordshire51 ° 58′N 2 ° 31′W / 51.97 ° N 02.52 ° Vt / 51.97; -02.52SO6431
LaynemOksfordshir51 ° 52′N 1 ° 36′W / 51.87 ° shimoliy 01.60 ° Vt / 51.87; -01.60SP2720
LaynemUiltshir51 ° 30′N 1 ° 58′W / 51.50 ° N 01.97 ° Vt / 51.50; -01.97SU0278
LinemutNorthumberland55 ° 13′N 1 ° 32′W / 55.21 ° N 01.54 ° Vt / 55.21; -01.54NZ2991
Gorthleckning LayniTog'li tog '57 ° 14′N 4 ° 26′W / 57,24 ° N 04,43 ° Vt / 57.24; -04.43NH5320
Sneyning LayniAberdinshir57 ° 11′N 2 ° 23′W / 57.18 ° N 02.39 ° Vt / 57.18; -02.39NJ7610
LitsenziyaOrkney orollari58 ° 49′N 3 ° 13′W / 58.82 ° N 03.21 ° Vt / 58.82; -03.21ND3094
