Buyuk Britaniyaning joylashgan joylari ro'yxati: Peo-Pn - List of United Kingdom locations: Peo-Pn - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.


Pe davom etdi ...

Peo

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PeopletonVorsestershire52 ° 08′N 2 ° 06′W / 52.14 ° N 02.10 ° Vt / 52.14; -02.10SO9350
Qo'shimcha ko'zCheshir53 ° 14′N 2 ° 22′W / 53.24 ° N 02.37 ° Vt / 53.24; -02.37SJ753725
Bundan tashqari, XitCheshir53 ° 15′N 2 ° 19′W / 53.25 ° N 02.31 ° Vt / 53.25; -02.31SJ7973

Pep

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Peper XarovSurrey51 ° 11′N 0 ° 40′W / 51,18 ° N 00,67 ° Vt / 51.18; -00.67SU9344
PepperkomDevon50 ° 59′N 4 ° 18′W / 50.98 ° N 04.30 ° Vt / 50.98; -04.30SS3823
Pepper tepaligiKalderdeyl53 ° 44′N 1 ° 50′W / 53.74 ° N 01.83 ° Vt / 53.74; -01.83SE1128
PeppermurNorthumberland55 ° 25′N 1 ° 39′W / 55.42 ° N 01.65 ° Vt / 55.42; -01.65NU2215
Pepper's GreenEsseks51 ° 46′N 0 ° 20′E / 51.76 ° N 00.34 ° E / 51.76; 00.346210 TL
PepperstockBedfordshir51 ° 51′N 0 ° 26′W / 51.85 ° N 00.43 ° Vt / 51.85; -00.43TL0818

Per

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PertsetonShimoliy Ayrshir55 ° 37′N 4 ° 37′W / 55.62 ° N 04.62 ° Vt / 55.62; -04.62NS3540
PerkuilKornuol50 ° 10′N 5 ° 01′W / 50.16 ° N 05.01 ° Vt / 50.16; -05.01SW8534
Persi MaynShimoliy Tyneside54 ° 59′N 1 ° 28′W / 54.99 ° N 01.47 ° Vt / 54.99; -01.47NZ3467
Per-ffordd-llanFlintsxir53 ° 17′N 3 ° 18′W / 53.28 ° N 03.30 ° Vt / 53.28; -03.30SJ1377
Perham DownUiltshir51 ° 14′N 1 ° 38′W / 51.23 ° N 01.64 ° Vt / 51.23; -01.64SU2549
PeritonSomerset51 ° 11′N 3 ° 29′W / 51.19 ° N 03.48 ° Vt / 51.19; -03.48SS9645
PerivaleOvqatlanish51 ° 32′N 0 ° 19′W / 51.53 ° N 00.32 ° Vt / 51.53; -00.32TQ1683
PerxillAberdinshir57 ° 08′N 2 ° 43′W / 57.13 ° N 02.71 ° Vt / 57.13; -02.71NJ5705
Perkin qishlog'iDevon50 ° 43′N 3 ° 23′W / 50.71 ° N 03.38 ° Vt / 50.71; -03.38SY0291
PerkinsvillDurham54 ° 52′N 1 ° 37′W / 54.87 ° shimoliy 01.61 ° Vt / 54.87; -01.61NZ2553
PerlethorpNottingemshir53 ° 14′N 1 ° 02′W / 53.23 ° shimoliy 01.04 ° Vt / 53.23; -01.04SK6471
PerranarvortalKornuol50 ° 12′N 5 ° 07′W / 50.20 ° N 05.12 ° Vt / 50.20; -05.12SW7738
PerrankombeKornuol50 ° 19′N 5 ° 10′W / 50.32 ° N 05.16 ° Vt / 50.32; -05.16SW7552
Perran DownsKornuol50 ° 07′N 5 ° 25′W / 50.11 ° N 05.42 ° Vt / 50.11; -05.42SW5530
PerranportKornuol50 ° 20′N 5 ° 10′W / 50.34 ° N 05.16 ° Vt / 50.34; -05.16SW7554
PerranuthnoeKornuol50 ° 06′N 5 ° 27′W / 50.10 ° N 05.45 ° Vt / 50.10; -05.45SW5329
PerranuellKornuol50 ° 19′N 5 ° 08′W / 50.32 ° N 05.13 ° Vt / 50.32; -05.13SW7752
PerranuellKornuol50 ° 12′N 5 ° 07′W / 50.20 ° N 05.12 ° Vt / 50.20; -05.12SW7739
Perranuell stantsiyasiKornuol50 ° 12′N 5 ° 07′W / 50.20 ° N 05.11 ° Vt / 50.20; -05.11SW7839
Perran WharfKornuol50 ° 12′N 5 ° 07′W / 50.20 ° N 05.12 ° Vt / 50.20; -05.12SW7738
PerranzabuloeKornuol50 ° 19′N 5 ° 08′W / 50.32 ° N 05.13 ° Vt / 50.32; -05.13SW7752
Perrottning BrukGloucestershire51 ° 45′N 1 ° 59′W / 51.75 ° N 01.98 ° Vt / 51.75; -01.98SP0106
PerriShropshir52 ° 47′N 2 ° 54′W / 52.79 ° N 02.90 ° Vt / 52.79; -02.90SJ389225
PerriDevon50 ° 50′N 3 ° 37′W / 50.83 ° N 03.62 ° Vt / 50.83; -03.62SS8605
PerriBirmingem52 ° 31′N 1 ° 53′W / 52.52 ° N 01.89 ° Vt / 52.52; -01.89SP0792
PerriKent51 ° 17′N 1 ° 13′E / 51.28 ° N 01.22 ° E / 51.28; 01.22TR2559
Perri BarrBirmingem52 ° 31′N 1 ° 55′W / 52.52 ° N 01.91 ° ​​Vt / 52.52; -01.91SP0692
Perri BeechesBirmingem52 ° 32′N 1 ° 55′W / 52.53 ° N 01.92 ° Vt / 52.53; -01.92SP0593
Perri UmumiyBirmingem52 ° 32′N 1 ° 52′W / 52.53 ° shimoliy 01.86 ° Vt / 52.53; -01.86SP0993
Perry CroftsStaffordshire52 ° 38′N 1 ° 41′W / 52.63 ° shimoliy 01.69 ° Vt / 52.63; -01.69SK2104
PerfildlarVorsestershire52 ° 20′N 2 ° 05′W / 52.33 ° N 02.08 ° Vt / 52.33; -02.08SO9471
PerryfootDerbishir53 ° 19′N 1 ° 51′W / 53.32 ° N 01.85 ° Vt / 53.32; -01.85SK1081
Perri YashilSomerset51 ° 08′N 3 ° 02′W / 51.13 ° N 03.04 ° Vt / 51.13; -03.04ST2738
Perri YashilXertfordshir51 ° 50′N 0 ° 04′E / 51.83 ° N 00.07 ° E / 51.83; 00.074317 TL
Perri YashilEsseks51 ° 52′N 0 ° 37′E / 51.86 ° N 00.61 ° E / 51.86; 00.618022 TL
Perri YashilUiltshir51 ° 36′N 2 ° 03′W / 51.60 ° N 02.05 ° Vt / 51.60; -02.05ST9689
PerrymeadVanna va Shimoliy Sharqiy Somerset51 ° 22′N 2 ° 22′W / 51.36 ° N 02.36 ° Vt / 51.36; -02.36ST7563
Perryston tepaligiHerefordshire51 ° 57′N 2 ° 32′W / 51.95 ° N 02.53 ° Vt / 51.95; -02.53SO6329
Perri ko'chasiSomerset50 ° 50′N 2 ° 57′W / 50.84 ° N 02.95 ° Vt / 50.84; -02.95ST3305
Perri ko'chasiKent51 ° 26′N 0 ° 20′E / 51.43 ° N 00.34 ° E / 51.43; 00.34TQ6373
Perri VeylLyusham51 ° 26′06 ″ N 0 ° 02′35 ″ V / 51.435 ° N 0.043 ° Vt / 51.435; -0.043TQ361725
PerryvudKent51 ° 15′N 0 ° 55′E / 51,25 ° N 00,92 ° E / 51.25; 00.92TR0455
PershallStaffordshire52 ° 51′N 2 ° 17′W / 52.85 ° N 02.28 ° Vt / 52.85; -02.28SJ8129
PershoreVorsestershire52 ° 06′N 2 ° 05′W / 52.10 ° N 02.08 ° Vt / 52.10; -02.08SO9445
PertenxollBedfordshir52 ° 16′N 0 ° 25′W / 52.27 ° N 00.41 ° Vt / 52.27; -00.410865 TL
PertPert va Kinross56 ° 23′N 3 ° 26′W / 56.39 ° N 03.44 ° Vt / 56.39; -03.44NO1123
PertselinRhonda, Sinon, Taff51 ° 40′N 3 ° 22′W / 51.66 ° N 03.37 ° Vt / 51.66; -03.37ST0597
PertiShropshir52 ° 53′N 2 ° 57′W / 52.89 ° N 02.95 ° Vt / 52.89; -02.95SJ3633
PertonStaffordshire52 ° 35′N 2 ° 12′W / 52.58 ° N 02.20 ° Vt / 52.58; -02.20SO8699
PertonHerefordshire52 ° 03′N 2 ° 35′W / 52.05 ° N 02.59 ° Vt / 52.05; -02.59SO5940
PertvudUiltshir51 ° 07′N 2 ° 10′W / 51.11 ° N 02.17 ° Vt / 51.11; -02.17ST8835

Pes

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Pestalozzi bolalar qishlog'iSharqiy Sasseks50 ° 55′N 0 ° 32′E / 50.92 ° N 00.53 ° E / 50.92; 00.53TQ7817
ZararkunandaKent51 ° 13′N 0 ° 52′E / 51.22 ° N 00.86 ° E / 51.22; 00.86TR0051

Uy hayvoni

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Peterboro52 ° 34′N 0 ° 14′W / 52.57 ° N 00.24 ° Vt / 52.57; -00.241999 y
PeterchurchHerefordshire52 ° 02′N 2 ° 58′W / 52.03 ° N 02.96 ° Vt / 52.03; -02.96SO3438
PeterculterAberdin shahri57 ° 06′N 2 ° 16′W / 57.10 ° N 02.26 ° Vt / 57.10; -02.26NJ8401
PiterxedAberdinshir57 ° 30′N 1 ° 47′W / 57.50 ° N 01.78 ° Vt / 57.50; -01.78NK1346
PiterliDurham54 ° 45′N 1 ° 20′W / 54.75 ° shimoliy 01.34 ° Vt / 54.75; -01.34NZ4240
PetersburnShimoliy Lanarkshir55 ° 51′N 3 ° 58′W / 55.85 ° N 03.96 ° Vt / 55.85; -03.96NS7764
PetersfildXempshir51 ° 00′N 0 ° 56′W / 51.00 ° N 00.94 ° Vt / 51.00; -00.94SU7423
Piterning barmog'iDevon50 ° 40′N 4 ° 20′W / 50.66 ° N 04.33 ° Vt / 50.66; -04.33SX3588
Piter GrinXertfordshir51 ° 51′N 0 ° 20′W / 51.85 ° N 00.34 ° Vt / 51.85; -00.341419 TL
PetershamRichmond Temzadan51 ° 26′N 0 ° 19′W / 51.44 ° N 00.31 ° Vt / 51.44; -00.31TQ1773
Piters MarlandDevon50 ° 53′N 4 ° 10′W / 50.89 ° N 04.17 ° Vt / 50.89; -04.17SS4713
Peterstone WentloogeNyuport shahri51 ° 31′N 3 ° 04′W / 51.51 ° N 03.06 ° Vt / 51.51; -03.06ST2680
Peterston-super-EliGlamorgan Vale51 ° 28′N 3 ° 19′W / 51.47 ° N 03.32 ° Vt / 51.47; -03.32ST0876
PiterstovHerefordshire51 ° 55′N 2 ° 38′W / 51.91 ° ​​N 02.64 ° Vt / 51.91; -02.64SO5624
Piter TaviDevon50 ° 34′N 4 ° 06′W / 50.57 ° N 04.10 ° Vt / 50.57; -04.10SX5177
PitertaunOrkney orollari58 ° 55′N 3 ° 13′W / 58.91 ° ​​N 03.21 ° Vt / 58.91; -03.21HY3004
PetervilKornuol50 ° 18′N 5 ° 12′W / 50.30 ° N 05.20 ° Vt / 50.30; -05.20SW7250
PetxemKent51 ° 13′N 1 ° 02′E / 51.21 ° N 01.04 ° E / 51.21; 01.04TR1351
Pethervin darvozasiKornuol50 ° 40′N 4 ° 26′W / 50.67 ° N 04.43 ° Vt / 50.67; -04.43SX2889
PetrokstouDevon50 ° 52′N 4 ° 07′W / 50.86 ° N 04.11 ° Vt / 50.86; -04.11SS5109
Petsoe EndMilton Keyns52 ° 08′N 0 ° 42′W / 52,13 ° N 00,70 ° Vt / 52.13; -00.70SP8949
PettSharqiy Sasseks50 ° 53′N 0 ° 39′E / 50.88 ° N 00.65 ° E / 50.88; 00.65TQ8713
PettaughSuffolk52 ° 11′N 1 ° 09′E / 52.18 ° N 01.15 ° E / 52.18; 01.15TM1659
Pett BottomKent51 ° 08′N 1 ° 01′E / 51.14 ° N 01.01 ° E / 51.14; 01.01TR1143
Pett BottomKent51 ° 13′N 1 ° 05′E / 51.22 ° N 01.09 ° E / 51.22; 01.09TR1652
PetteridjKent51 ° 08′N 0 ° 22′E / 51.14 ° N 00.37 ° E / 51.14; 00.37TQ6641
PetterilKumbriya54 ° 50′N 2 ° 52′W / 54.84 ° N 02.87 ° Vt / 54.84; -02.87NY438501
PettinainJanubiy Lanarkshir55 ° 40′N 3 ° 40′W / 55.66 ° N 03.67 ° Vt / 55.66; -03.67NS9542
PettingslarKent51 ° 20′N 0 ° 19′E / 51.34 ° N 00.31 ° E / 51.34; 00.31TQ6163
PettistriSuffolk52 ° 08′N 1 ° 20′E / 52.13 ° N 01.34 ° E / 52.13; 01.34TM2954
Pett darajasiSharqiy Sasseks50 ° 53′N 0 ° 40′E / 50.88 ° N 00.67 ° E / 50.88; 00.67TQ8813
PettonDevon51 ° 00′N 3 ° 25′W / 51.00 ° N 03.42 ° Vt / 51.00; -03.42ST0024
PettonShropshir52 ° 49′N 2 ° 50′W / 52.82 ° N 02.84 ° Vt / 52.82; -02.84SJ4326
Petts VudBromli51 ° 23′N 0 ° 04′E / 51.38 ° N 00.06 ° E / 51.38; 00.06TQ4467
Kichkina FrantsiyaSouth Gloucestershire51 ° 34′N 2 ° 19′W / 51.56 ° N 02.31 ° Vt / 51.56; -02.31ST7885
PettyuellNorfolk52 ° 46′N 1 ° 05′E / 52.76 ° N 01.08 ° E / 52.76; 01.08TG0823
PetvortG'arbiy Sasseks50 ° 59′N 0 ° 37′W / 50.98 ° N 00.61 ° Vt / 50.98; -00.61SU9721

Pev

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PevenseySharqiy Sasseks50 ° 49′N 0 ° 19′E / 50.81 ° N 00.32 ° E / 50.81; 00.32TQ6404
Pevensey ko'rfaziSharqiy Sasseks50 ° 49′N 0 ° 20′E / 50.81 ° N 00.34 ° E / 50.81; 00.34TQ6504
PeverelDevon50 ° 23′N 4 ° 09′W / 50.38 ° N 04.15 ° Vt / 50.38; -04.15SX4756

Pyu

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Pewet oroliEsseks51 ° 44′N 0 ° 52′E / 51.73 ° 00.87 ° E / 51.73; 00.87988083 TL
Pewit oroliEsseks51 ° 53′N 1 ° 14′E / 51.89 ° N 01.23 ° E / 51.89; 01.23TM228265
PyusiUiltshir51 ° 20′N 1 ° 46′W / 51,33 ° shimoliy 01,77 ° Vt / 51.33; -01.77SU1660
Pyusi WharfUiltshir51 ° 20′N 1 ° 47′W / 51.34 ° shimoliy 01.78 ° Vt / 51.34; -01.78SU1561
PewterspearCheshir53 ° 20′N 2 ° 34′W / 53.34 ° N 02.57 ° Vt / 53.34; -02.57SJ6283

Doktor

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
FantassiSharqiy Lotiya55 ° 59′N 2 ° 39′W / 55.98 ° N 02.65 ° Vt / 55.98; -02.65NT5977
Farziy YashilEsseks51 ° 51′N 0 ° 20′E / 51.85 ° 00.33 ° E / 51.85; 00.336120 dollar
Qirg'ovullarBukingemshir51 ° 35′N 0 ° 52′W / 51.58 ° N 00.86 ° Vt / 51.58; -00.86SU7988
Qirqovul tepaligiBukingemshir51 ° 34′N 0 ° 52′W / 51.57 ° N 00.87 ° Vt / 51.57; -00.87SU7887
FiyaziVolsoll52 ° 33′N 1 ° 55′W / 52.55 ° shimoliy 01.91 ° ​​Vt / 52.55; -01.91SP0695
Feniks YashilXempshir51 ° 17′N 0 ° 55′W / 51.28 ° N 00.92 ° Vt / 51.28; -00.92SU7555
PhepsonVorsestershire52 ° 13′N 2 ° 05′W / 52.22 ° N 02.08 ° Vt / 52.22; -02.08SO9459
FiladelfiyaSanderlend54 ° 52′N 1 ° 29′W / 54.86 ° shimoliy 01.48 ° Vt / 54.86; -01.48NZ3352
FilhamDevon50 ° 58′N 4 ° 29′W / 50.97 ° N 04.49 ° Vt / 50.97; -04.49SS2522
FilippShotlandiya chegaralari55 ° 32′N 2 ° 53′W / 55.53 ° N 02.88 ° Vt / 55.53; -02.88NT4427
PhillackKornuol50 ° 11′N 5 ° 25′W / 50.19 ° N 05.42 ° Vt / 50.19; -05.42SW5638
FilleKornuol50 ° 13′N 4 ° 59′W / 50.21 ° N 04.98 ° Vt / 50.21; -04.98SW8739
Fillip shahriKerfilli51 ° 43′N 3 ° 14′W / 51.71 ° N 03.24 ° Vt / 51.71; -03.24SO1403
Philpot EndEsseks51 ° 50′N 0 ° 20′E / 51.83 ° 00.33 ° E / 51.83; 00.336118
FilpstounG'arbiy Lotiya55 ° 58′N 3 ° 32′W / 55.96 ° N 03.53 ° Vt / 55.96; -03.53NT0476
Phocle GreenHerefordshire51 ° 56′N 2 ° 33′W / 51.93 ° N 02.55 ° Vt / 51.93; -02.55SO6226
Feniks RowDurham54 ° 39′N 1 ° 45′W / 54.65 ° N 01.75 ° Vt / 54.65; -01.75NZ1629

Pi

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PibsberiSomerset51 ° 02′N 2 ° 48′W / 51.03 ° N 02.80 ° Vt / 51.03; -02.80ST4426
PibwrlwydKarmartenshir51 ° 50′N 4 ° 18′W / 51.83 ° N 04.30 ° Vt / 51.83; -04.30SN4118
PikaKumbriya54 ° 35′N 3 ° 31′W / 54.58 ° N 03.51 ° Vt / 54.58; -03.51NY0222
PikdadilliWarwickshire52 ° 34′N 1 ° 40′W / 52.57 ° shimoliy 01.67 ° Vt / 52.57; -01.67SP2298
PikdadilliRotherham53 ° 28′N 1 ° 19′W / 53.47 ° N 01.32 ° Vt / 53.47; -01.32SK4598
Pikadli burchagiNorfolk52 ° 25′N 1 ° 20′E / 52.42 ° N 01.33 ° E / 52.42; 01.33TM2786
Pikkotlar tugadiXertfordshir51 ° 46′N 0 ° 28′W / 51.77 ° N 00.47 ° Vt / 51.77; -00.470509
PickburnDonkaster53 ° 33′N 1 ° 14′W / 53.55 ° shimoliy 01.23 ° Vt / 53.55; -01.23SE5107
Picken EndHerefordshire52 ° 04′N 2 ° 16′W / 52.07 ° N 02.27 ° Vt / 52.07; -02.27SO8142
PickeringShimoliy Yorkshir54 ° 14′N 0 ° 47′W / 54,24 ° N 00,78 ° Vt / 54.24; -00.78SE7984
Bekni tanlashShimoliy Yorkshir54 ° 20′N 0 ° 43′W / 54.33 ° N 00.72 ° Vt / 54.33; -00.72SE829945
Pickering NookDurham54 ° 53′N 1 ° 44′W / 54.88 ° shimoliy 01.73 ° Vt / 54.88; -01.73NZ1755
PikertonAngus56 ° 39′N 2 ° 43′W / 56.65 ° N 02.71 ° Vt / 56.65; -02.71NO5652
Piket tepaligiXempshir50 ° 50′N 1 ° 44′W / 50.84 ° shimoliy 01.74 ° Vt / 50.84; -01.74SU1805
Piket bo'lagiXempshir51 ° 13′N 1 ° 26′W / 51,21 ° N 01,44 ° Vt / 51.21; -01.44SU3946
Pikettning qulfiEnfild51 ° 37′34 ″ N. 0 ° 01′55 ″ V / 51.626 ° N 00.032 ° Vt / 51.626; -00.032TQ362937
PikfordKoventri52 ° 25′N 1 ° 36′W / 52.42 ° shimoliy 01.60 ° Vt / 52.42; -01.60SP2781
Pikford YashilKoventri52 ° 25′N 1 ° 36′W / 52.42 ° shimoliy 01.60 ° Vt / 52.42; -01.60SP2781
PikhillShimoliy Yorkshir54 ° 14′N 1 ° 28′W / 54.24 ° shimoliy 01.47 ° Vt / 54.24; -01.47SE3483
PiklenashGloucestershire51 ° 56′N 2 ° 25′W / 51.93 ° N 02.42 ° Vt / 51.93; -02.42SO7126
PikleskottShropshir52 ° 35′N 2 ° 50′W / 52.58 ° N 02.84 ° Vt / 52.58; -02.84SO4399
Piklz tepaligiBredford53 ° 50′N 1 ° 58′W / 53.83 ° N 01.97 ° Vt / 53.83; -01.97SE0238
Pikli YashilUigan53 ° 31′N 2 ° 31′W / 53.51 ° N 02.52 ° Vt / 53.51; -02.52SD6502
PikmereCheshir53 ° 17′N 2 ° 28′W / 53.28 ° N 02.46 ° Vt / 53.28; -02.46SJ6977
PikniSomerset51 ° 03′N 3 ° 09′W / 51.05 ° N 03.15 ° Vt / 51.05; -03.15ST1929
PickstockShropshir52 ° 48′N 2 ° 25′W / 52.80 ° N 02.41 ° Vt / 52.80; -02.41SJ7223
Pikap bankiLankashir53 ° 41′N 2 ° 25′W / 53.69 ° N 02.42 ° Vt / 53.69; -02.42SD7222
PikvellLestershir52 ° 41′N 0 ° 50′W / 52.69 ° N 00.84 ° Vt / 52.69; -00.84SK7811
PikvikUiltshir51 ° 25′N 2 ° 12′W / 51.42 ° N 02.20 ° Vt / 51.42; -02.20ST8670
Pikvud chandig'iKalderdeyl53 ° 41′N 1 ° 53′W / 53.69 ° shimoliy 01.89 ° Vt / 53.69; -01.89SE0722
PikvortLinkolnshir52 ° 53′N 0 ° 27′W / 52.88 ° N 00.45 ° Vt / 52.88; -00.45TF0433
PikvortRutland52 ° 42′N 0 ° 32′W / 52.70 ° N 00.53 ° Vt / 52.70; -00.53SK9913
PiktonCheshir53 ° 14′N 2 ° 51′W / 53.23 ° N 02.85 ° Vt / 53.23; -02.85SJ4371
PiktonFlintsxir53 ° 19′N 3 ° 19′W / 53.32 ° N 03.32 ° Vt / 53.32; -03.32SJ1282
PiktonShimoliy Yorkshir54 ° 27′N 1 ° 22′W / 54,45 ° N 01,36 ° Vt / 54.45; -01.36NZ4107
Pict's HillSomerset51 ° 02′N 2 ° 49′W / 51.03 ° N 02.81 ° Vt / 51.03; -02.81ST4327
PiddingxoSharqiy Sasseks50 ° 48′N 0 ° 01′E / 50.80 ° N 00.02 ° E / 50.80; 00.02TQ4302
PiddingtonNorthemptonshir52 ° 10′N 0 ° 50′W / 52.17 ° N 00.83 ° Vt / 52.17; -00.83SP8054
PiddingtonOksfordshir51 ° 50′N 1 ° 04′W / 51.84 ° shimoliy 01.07 ° Vt / 51.84; -01.07SP6417
PiddingtonBukingemshir51 ° 38′N 0 ° 50′W / 51.63 ° N 00.84 ° Vt / 51.63; -00.84SU8094
Piddl (Trent)Dorset50 ° 44′N 2 ° 17′W / 50.74 ° N 02.28 ° Vt / 50.74; -02.28SY800938
PiddintintonDorset50 ° 46′N 2 ° 25′W / 50.77 ° N 02.41 ° Vt / 50.77; -02.41SY7197
PiddletrentxidDorset50 ° 47′N 2 ° 25′W / 50.78 ° N 02.42 ° Vt / 50.78; -02.42SY7099
PidliKambridjeshire52 ° 22′N 0 ° 02′W / 52.37 ° N 00.04 ° Vt / 52.37; -00.043377 TL
BuyrakDorset50 ° 52′N 2 ° 22′W / 50.87 ° N 02.37 ° Vt / 50.87; -02.37ST7408
ParchaKornuol50 ° 12′N 5 ° 16′W / 50.20 ° N 05.26 ° Vt / 50.20; -05.26SW6739
PirsbridgeShimoliy Yorkshir54 ° 32′N 1 ° 41′W / 54.53 ° N 01.69 ° Vt / 54.53; -01.69NZ2015
Pirsing tepaligiEsseks51 ° 40′N 0 ° 05′E / 51.67 ° N 00.08 ° E / 51.67; 00.08TQ4499
PierowallOrkney orollari59 ° 19′N 3 ° 00′W / 59.31 ° N 03.00 ° Vt / 59.31; -03.00HY4348
Piff's ElmGloucestershire51 ° 55′N 2 ° 08′W / 51.92 ° N 02.14 ° Vt / 51.92; -02.14SO9025
PigdonNorthumberland55 ° 11′N 1 ° 46′W / 55.18 ° N 01.76 ° Vt / 55.18; -01.76NZ1588
PaytliSomerset51 ° 06′N 3 ° 07′W / 51.10 ° N 03.11 ° Vt / 51.10; -03.11ST2235
Cho'chqa emanDorset50 ° 49′N 1 ° 58′W / 50.82 ° shimoliy 01.97 ° Vt / 50.82; -01.97SU0203
Pigstye GreenEsseks51 ° 43′N 0 ° 19′E / 51.72 ° N 00.31 ° E / 51.72; 00.3160000
Pike EndKalderdeyl53 ° 38′N 1 ° 58′W / 53.64 ° N 01.97 ° Vt / 53.64; -01.97SE0217
PikehallDerbishir53 ° 07′N 1 ° 43′W / 53.12 ° N 01.71 ° Vt / 53.12; -01.71SK1959
Pike tepaligiLankashir53 ° 47′N 2 ° 13′W / 53.78 ° N 02.21 ° Vt / 53.78; -02.21SD8632
Payk qonuniKalderdeyl53 ° 38′N 1 ° 56′W / 53.64 ° shimoliy 01.94 ° Vt / 53.64; -01.94SE0417
PikeshillXempshir50 ° 52′N 1 ° 35′W / 50.87 ° shimoliy 01.58 ° Vt / 50.87; -01.58SU2908
PikestyeHerefordshire52 ° 07′N 2 ° 41′W / 52.12 ° N 02.68 ° Vt / 52.12; -02.68SO5348
PilfordDorset50 ° 48′N 1 ° 57′W / 50.80 ° N 01.95 ° Vt / 50.80; -01.95SU0301
Ziyoratchilar lyukiEsseks51 ° 38′N 0 ° 17′E / 51.63 ° N 00.28 ° E / 51.63; 00.28TQ5895
PilhamLinkolnshir53 ° 25′N 0 ° 42′W / 53.42 ° N 00.70 ° Vt / 53.42; -00.70SK8693
AmmoDerbishir53 ° 10′N 1 ° 37′W / 53.17 ° N 01.62 ° Vt / 53.17; -01.62SK2564
Hap"Suonsi"51 ° 34′N 4 ° 06′W / 51.57 ° N 04.10 ° Vt / 51.57; -04.10SS540881
HapPembrokeshire51 ° 42′N 5 ° 01′W / 51.70 ° N 05.02 ° Vt / 51.70; -05.02SM9105
HapShimoliy Somerset51 ° 28′N 2 ° 41′W / 51.47 ° N 02.69 ° Vt / 51.47; -02.69ST5275
PillatonKornuol50 ° 27′N 4 ° 19′W / 50.45 ° N 04.31 ° Vt / 50.45; -04.31SX3664
PillatonStaffordshire52 ° 43′N 2 ° 05′W / 52.71 ° N 02.09 ° Vt / 52.71; -02.09SJ9413
Pillerton XersiWarwickshire52 ° 07′N 1 ° 34′W / 52.12 ° N 01.56 ° Vt / 52.12; -01.56SP3048
Pillerton PriorsWarwickshire52 ° 07′N 1 ° 34′W / 52.12 ° N 01.57 ° Vt / 52.12; -01.57SP2947
PilletPoysi52 ° 18′N 3 ° 06′W / 52.30 ° N 03.10 ° Vt / 52.30; -03.10SO2568
PilleyXempshir50 ° 47′N 1 ° 32′W / 50.78 ° N 01.53 ° Vt / 50.78; -01.53SZ3398
PilleyGloucestershire51 ° 52′N 2 ° 04′W / 51.86 ° N 02.07 ° Vt / 51.86; -02.07SO9519
PilleyBarsli53 ° 29′N 1 ° 30′W / 53.49 ° N 01.50 ° Vt / 53.49; -01.50SE3300
Pilley BeyliXempshir50 ° 47′N 1 ° 32′W / 50.78 ° N 01.53 ° Vt / 50.78; -01.53SZ3398
PillgwenllyNyuport shahri51 ° 34′N 2 ° 59′W / 51.57 ° N 02.99 ° Vt / 51.57; -02.99ST3187
PillingLankashir53 ° 55′N 2 ° 55′W / 53.92 ° N 02.91 ° ​​Vt / 53.92; -02.91SD4048
Pilling LaneLankashir53 ° 56′N 2 ° 58′W / 53.93 ° N 02.96 ° Vt / 53.93; -02.96SD3749
Suvni to'ldirishLankashir53 ° 54′N 2 ° 53′W / 53.90 ° N 02.89 ° Vt / 53.90; -02.89SD415463
PillmutDevon50 ° 59′N 4 ° 11′W / 50,99 ° N 04,19 ° Vt / 50.99; -04.19SS4624
PillowellGloucestershire51 ° 45′N 2 ° 33′W / 51.75 ° N 02.55 ° Vt / 51.75; -02.55SO6206
Yashil yostiqlarGloucestershire51 ° 57′N 2 ° 18′W / 51.95 ° N 02.30 ° Vt / 51.95; -02.30SO7929
PilluellDorset50 ° 58′N 2 ° 19′W / 50.97 ° N 02.31 ° Vt / 50.97; -02.31ST7819
PilmuirMoray57 ° 36′N 3 ° 38′W / 57.60 ° N 03.64 ° Vt / 57.60; -03.64NJ0258
PilmuirShotlandiya chegaralari55 ° 23′N 2 ° 49′W / 55.39 ° N 02.82 ° Vt / 55.39; -02.82NT4811
